Beginn des Seitenbereichs:

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.

Beginn des Seitenbereichs: Inhalt

Lehrlinge zum 31.12. nach Lehrjahr

Kärnten, 10 Bezirke, Zeitreihe 2002-2023

Gesamt

Region 2023202220212020201920182017201620152014201320122011201020092008200720062005200420032002
Klagenfurt (Stadt) 1.670 1.628 1.581 1.618 1.563 1.579 1.588 1.561 1.646 1.675 1.769 1.891 1.879 1.854 1.911 1.932 1.961 1.980 1.880 1.718 1.722 1.840
Villach (Stadt) 1.125 1.141 1.109 1.082 1.107 1.093 1.092 1.090 1.109 1.142 1.177 1.218 1.208 1.236 1.236 1.275 1.245 1.218 1.192 1.142 1.139 1.239
Hermagor 237 218 221 215 222 216 238 240 249 278 295 336 328 325 326 354 352 342 319 314 308 328
Klagenfurt Land 429 439 382 370 369 341 319 361 391 461 497 524 534 551 541 585 551 509 503 493 497 503
St. Veit/Glan 738 730 735 754 740 706 670 692 735 763 832 860 879 914 951 963 966 936 883 858 857 912
Spittal/Drau 1.091 1.124 1.110 1.145 1.137 1.077 1.093 1.087 1.153 1.265 1.321 1.380 1.421 1.487 1.538 1.605 1.573 1.564 1.553 1.521 1.536 1.641
Villach Land 457 436 467 430 447 436 420 395 409 458 510 535 566 584 638 653 661 619 607 604 604 646
Völkermarkt 435 393 383 387 386 435 440 443 460 497 555 535 590 610 621 670 655 606 583 563 563 539
Wolfsberg 811 836 838 852 826 863 845 895 960 1.007 1.006 1.068 1.101 1.147 1.195 1.220 1.142 1.061 1.034 1.016 1.047 1.110
Feldkirchen 369 386 364 379 368 375 385 371 389 412 433 451 461 462 470 476 474 449 450 430 441 424
Kärnten 7.362 7.331 7.190 7.232 7.165 7.121 7.090 7.135 7.501 7.958 8.395 8.798 8.967 9.170 9.427 9.733 9.580 9.284 9.004 8.660 8.714 9.182
Österreich 108.266 108.085 107.593 108.416 109.111 107.915 106.613 106.950 109.963 115.068 120.579 125.228 128.078 129.899 131.676 131.880 129.823 125.961 122.378 119.071 119.040 120.486

1. Lehrjahr

Region 2023202220212020201920182017201620152014201320122011201020092008200720062005200420032002
Klagenfurt (Stadt) 587 560 515 527 502 567 529 492 515 526 555 640 647 624 627 622 667 619 603 569 535 533
Villach (Stadt) 363 392 346 330 406 356 355 349 375 354 344 369 400 423 350 395 425 401 377 353 328 382
Hermagor 81 64 75 63 66 65 64 68 62 79 69 104 102 102 89 110 109 106 114 94 94 95
Klagenfurt Land 124 148 123 125 120 118 111 127 120 143 142 160 178 177 163 201 186 168 164 158 141 151
St. Veit/Glan 226 222 219 207 235 240 232 193 200 208 255 261 240 269 263 296 307 297 273 260 248 261
Spittal/Drau 338 342 321 321 380 346 341 306 331 377 383 439 450 440 448 524 512 506 501 471 461 510
Villach Land 146 137 154 140 139 142 153 141 120 117 143 174 183 169 191 180 228 198 192 188 177 189
Völkermarkt 140 119 129 110 99 115 119 127 120 132 162 130 181 182 174 196 214 182 194 152 175 164
Wolfsberg 268 275 240 243 240 273 254 240 263 283 291 313 299 312 323 371 371 330 319 286 291 323
Feldkirchen 120 130 101 121 119 127 128 104 119 119 132 132 154 152 142 146 162 134 149 131 138 130
Kärnten 2.393 2.389 2.223 2.187 2.306 2.349 2.286 2.147 2.225 2.338 2.476 2.722 2.834 2.850 2.770 3.041 3.181 2.941 2.886 2.663 2.588 2.738
Österreich 34.082 35.233 33.210 31.969 33.882 34.402 33.721 32.693 32.484 33.508 35.580 38.211 39.467 39.761 39.605 40.265 41.176 39.399 38.552 35.938 35.454 36.128

2. Lehrjahr

Region 2023202220212020201920182017201620152014201320122011201020092008200720062005200420032002
Klagenfurt (Stadt) 507 483 510 479 515 481 480 491 529 508 574 602 587 572 593 641 603 618 630 567 503 601
Villach (Stadt) 366 321 320 365 329 331 337 347 315 339 364 382 408 346 399 412 390 392 388 346 362 379
Hermagor 66 76 64 68 67 62 75 72 86 69 108 106 104 96 102 110 99 115 91 95 94 97
Klagenfurt Land 137 133 131 101 121 118 90 107 119 135 151 165 156 167 172 169 174 161 155 142 153 148
St. Veit/Glan 202 221 205 231 234 208 176 183 220 237 249 243 263 265 289 305 297 279 274 256 263 269
Spittal/Drau 325 350 322 387 337 345 311 335 368 366 422 425 442 439 495 510 493 477 486 453 492 497
Villach Land 132 137 144 131 137 139 133 118 117 143 171 169 170 166 193 221 193 198 197 186 190 203
Völkermarkt 125 128 102 108 114 121 141 121 133 148 143 167 180 165 180 217 179 195 162 173 176 159
Wolfsberg 240 216 239 247 259 253 211 250 282 277 310 300 306 335 354 371 333 326 289 299 321 329
Feldkirchen 120 101 116 116 109 120 100 121 112 129 121 148 136 143 136 158 137 148 129 137 132 137
Kärnten 2.220 2.166 2.153 2.233 2.222 2.178 2.054 2.145 2.281 2.351 2.613 2.707 2.752 2.694 2.913 3.114 2.898 2.909 2.801 2.654 2.686 2.819
Österreich 33.388 31.798 31.336 33.598 33.813 32.821 32.012 31.964 33.029 34.673 36.931 38.664 38.675 38.874 40.573 41.198 39.614 38.768 37.772 36.056 36.578 36.918

3. Lehrjahr

Region 2023202220212020201920182017201620152014201320122011201020092008200720062005200420032002
Klagenfurt (Stadt) 449 447 432 482 427 410 453 484 457 534 525 526 498 514 557 528 542 587 521 452 528 574
Villach (Stadt) 295 297 338 299 283 303 304 299 313 323 358 375 294 349 377 365 341 349 324 338 338 378
Hermagor 67 63 65 66 66 71 71 85 68 103 98 96 91 94 109 98 113 93 95 93 92 90
Klagenfurt Land 133 121 95 112 104 84 94 95 118 134 149 146 154 149 151 168 144 135 122 144 145 147
St. Veit/Glan 213 192 220 230 201 175 173 215 222 234 231 259 254 261 284 266 257 262 244 247 242 288
Spittal/Drau 333 293 363 326 310 285 323 341 334 392 397 408 381 460 465 450 436 449 427 456 446 504
Villach Land 128 126 127 125 137 124 110 107 131 160 154 150 153 179 202 191 190 174 174 167 182 204
Völkermarkt 121 96 100 109 106 135 116 120 135 139 161 171 154 168 195 165 188 152 164 174 146 160
Wolfsberg 196 225 223 248 228 207 240 264 257 296 280 302 315 333 345 321 311 272 289 298 305 336
Feldkirchen 88 106 113 104 108 94 115 106 119 118 130 124 129 116 142 126 131 121 126 120 126 123
Kärnten 2.023 1.966 2.076 2.101 1.970 1.888 1.999 2.116 2.154 2.433 2.483 2.557 2.423 2.623 2.827 2.678 2.653 2.594 2.486 2.489 2.550 2.804
Österreich 29.520 29.087 31.227 31.625 30.636 30.048 29.994 30.945 32.401 34.651 36.190 36.302 36.359 37.981 38.706 38.131 37.099 36.088 34.578 35.353 35.611 36.505

4. Lehrjahr

Region 2023202220212020201920182017201620152014201320122011201020092008200720062005200420032002
Klagenfurt (Stadt) 127 138 124 130 119 121 126 94 145 107 115 123 147 144 134 141 149 156 126 130 156 132
Villach (Stadt) 101 131 105 88 89 103 96 95 106 126 111 92 106 118 110 103 89 76 103 105 111 100
Hermagor 23 15 17 18 23 18 28 15 33 27 20 30 31 33 26 36 31 28 19 32 28 46
Klagenfurt Land 35 37 33 32 24 21 24 32 34 49 55 53 46 58 55 47 47 45 62 49 58 57
St. Veit/Glan 97 95 91 86 70 83 89 101 93 84 97 97 122 119 115 96 105 98 92 95 104 94
Spittal/Drau 95 139 104 111 110 101 118 105 120 130 119 108 148 148 130 121 132 132 139 141 137 130
Villach Land 51 36 42 34 34 31 24 29 41 38 42 42 60 70 52 61 50 49 44 63 55 50
Völkermarkt 49 50 52 60 67 64 64 75 72 78 89 67 75 95 72 92 74 77 63 64 66 56
Wolfsberg 107 120 136 114 99 130 140 141 158 151 125 153 181 167 173 157 127 133 137 133 130 122
Feldkirchen 41 49 34 38 32 34 42 40 39 46 50 47 42 51 50 46 44 46 46 42 45 34
Kärnten 726 810 738 711 667 706 751 727 841 836 823 812 958 1.003 917 900 848 840 831 854 890 821
Österreich 11.276 11.967 11.820 11.224 10.780 10.644 10.886 11.348 12.049 12.236 11.878 12.051 13.577 13.283 12.792 12.286 11.934 11.706 11.476 11.724 11.397 10.935

Quelle: Wirtschaftskammer.

Erläuterungen: Anzahl der bei der Wirtschaftskammer gemeldeten Lehrlinge (Stichtag: 31.12.).

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.

Beginn des Seitenbereichs:

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.