Beginn des Seitenbereichs: Inhalt
Arbeitslose nach Geschlecht
Kärnten, 10 Bezirke, Zeitreihe 2004-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 3.938 | 3.830 | 4.542 | 5.783 | 4.603 | 4.817 | 5.268 | 5.511 | 5.423 | 4.966 | 4.463 | 3.837 | 3.659 | 3.562 | 3.477 | 2.660 | 2.720 | 2.810 | 2.962 | 2.797 |
Villach (Stadt) | 2.742 | 2.748 | 3.352 | 4.081 | 3.237 | 3.287 | 3.540 | 3.731 | 3.728 | 3.448 | 3.270 | 2.868 | 2.766 | 2.715 | 2.881 | 2.258 | 2.190 | 2.306 | 2.322 | 2.219 |
Hermagor | 331 | 316 | 471 | 588 | 411 | 446 | 452 | 493 | 508 | 522 | 556 | 494 | 462 | 491 | 522 | 400 | 383 | 419 | 417 | 387 |
Klagenfurt Land | 1.494 | 1.469 | 1.824 | 2.340 | 1.837 | 1.900 | 2.031 | 2.200 | 2.206 | 2.047 | 1.889 | 1.685 | 1.660 | 1.663 | 1.685 | 1.289 | 1.310 | 1.362 | 1.399 | 1.354 |
St. Veit/Glan | 1.368 | 1.338 | 1.541 | 2.082 | 1.578 | 1.693 | 1.954 | 2.099 | 2.084 | 2.116 | 1.968 | 1.840 | 1.770 | 1.783 | 1.913 | 1.475 | 1.422 | 1.466 | 1.525 | 1.402 |
Spittal/Drau | 2.195 | 2.359 | 3.170 | 3.912 | 3.048 | 3.176 | 3.523 | 3.797 | 3.936 | 3.879 | 3.792 | 3.517 | 3.452 | 3.490 | 3.472 | 2.805 | 2.909 | 3.116 | 3.096 | 3.103 |
Villach Land | 1.745 | 1.808 | 2.216 | 2.734 | 2.121 | 2.180 | 2.477 | 2.651 | 2.678 | 2.606 | 2.505 | 2.244 | 2.187 | 2.195 | 2.389 | 1.855 | 1.853 | 1.987 | 2.017 | 1.957 |
Völkermarkt | 1.332 | 1.334 | 1.618 | 2.152 | 1.633 | 1.703 | 1.833 | 1.972 | 2.022 | 2.017 | 1.918 | 1.685 | 1.620 | 1.654 | 1.710 | 1.345 | 1.316 | 1.406 | 1.428 | 1.410 |
Wolfsberg | 1.095 | 1.129 | 1.378 | 1.887 | 1.385 | 1.501 | 1.751 | 1.901 | 1.901 | 1.912 | 1.892 | 1.723 | 1.662 | 1.757 | 2.046 | 1.443 | 1.397 | 1.527 | 1.614 | 1.487 |
Feldkirchen | 682 | 666 | 857 | 1.191 | 897 | 955 | 1.025 | 1.107 | 1.185 | 1.152 | 1.078 | 960 | 898 | 929 | 926 | 724 | 778 | 857 | 861 | 809 |
Kärnten | 16.922 | 16.997 | 20.969 | 26.749 | 20.749 | 21.658 | 23.854 | 25.463 | 25.670 | 24.666 | 23.330 | 20.853 | 20.136 | 20.239 | 21.021 | 16.254 | 16.278 | 17.256 | 17.640 | 16.926 |
Österreich | 270.773 | 263.121 | 331.741 | 409.639 | 301.328 | 312.107 | 339.976 | 357.313 | 354.331 | 319.357 | 287.207 | 260.643 | 246.702 | 250.782 | 260.309 | 212.253 | 222.248 | 239.174 | 252.654 | 243.880 |
Frauen
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 1.642 | 1.658 | 2.008 | 2.572 | 2.044 | 2.098 | 2.317 | 2.400 | 2.313 | 2.075 | 1.890 | 1.639 | 1.542 | 1.464 | 1.382 | 1.128 | 1.172 | 1.151 | 1.253 | 1.177 |
Villach (Stadt) | 1.286 | 1.339 | 1.641 | 1.960 | 1.551 | 1.537 | 1.606 | 1.679 | 1.687 | 1.518 | 1.412 | 1.284 | 1.266 | 1.200 | 1.181 | 1.022 | 1.016 | 1.064 | 1.077 | 989 |
Hermagor | 145 | 140 | 237 | 294 | 193 | 205 | 218 | 227 | 224 | 235 | 245 | 221 | 219 | 217 | 235 | 205 | 184 | 202 | 204 | 185 |
Klagenfurt Land | 651 | 648 | 840 | 1.095 | 820 | 864 | 921 | 1.003 | 954 | 873 | 800 | 741 | 721 | 684 | 662 | 550 | 573 | 565 | 595 | 577 |
St. Veit/Glan | 568 | 576 | 701 | 947 | 680 | 730 | 844 | 892 | 878 | 904 | 846 | 809 | 765 | 724 | 785 | 698 | 653 | 636 | 640 | 552 |
Spittal/Drau | 1.001 | 1.133 | 1.643 | 2.088 | 1.556 | 1.542 | 1.718 | 1.799 | 1.832 | 1.774 | 1.690 | 1.614 | 1.644 | 1.559 | 1.511 | 1.289 | 1.350 | 1.430 | 1.417 | 1.373 |
Villach Land | 795 | 860 | 1.095 | 1.372 | 1.045 | 1.055 | 1.198 | 1.244 | 1.228 | 1.202 | 1.128 | 1.058 | 1.035 | 1.011 | 1.017 | 892 | 907 | 906 | 940 | 915 |
Völkermarkt | 584 | 603 | 747 | 1.002 | 751 | 766 | 832 | 874 | 871 | 838 | 789 | 740 | 700 | 645 | 686 | 574 | 550 | 582 | 580 | 550 |
Wolfsberg | 485 | 504 | 638 | 887 | 632 | 697 | 810 | 880 | 864 | 860 | 846 | 814 | 785 | 724 | 801 | 739 | 731 | 742 | 789 | 689 |
Feldkirchen | 259 | 275 | 377 | 544 | 400 | 395 | 429 | 458 | 491 | 452 | 417 | 395 | 372 | 364 | 347 | 287 | 312 | 320 | 324 | 297 |
Kärnten | 7.416 | 7.735 | 9.926 | 12.760 | 9.672 | 9.888 | 10.891 | 11.457 | 11.342 | 10.732 | 10.064 | 9.313 | 9.049 | 8.592 | 8.608 | 7.386 | 7.447 | 7.598 | 7.816 | 7.304 |
Österreich | 116.919 | 116.130 | 150.909 | 185.671 | 134.690 | 137.266 | 147.150 | 152.855 | 149.261 | 135.828 | 122.012 | 112.288 | 107.607 | 105.676 | 106.726 | 93.442 | 97.902 | 103.396 | 108.416 | 103.618 |
Männer
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 2.296 | 2.172 | 2.534 | 3.210 | 2.559 | 2.718 | 2.951 | 3.111 | 3.110 | 2.892 | 2.573 | 2.199 | 2.116 | 2.099 | 2.095 | 1.533 | 1.549 | 1.659 | 1.709 | 1.620 |
Villach (Stadt) | 1.457 | 1.409 | 1.711 | 2.121 | 1.687 | 1.750 | 1.934 | 2.052 | 2.041 | 1.930 | 1.857 | 1.584 | 1.501 | 1.514 | 1.700 | 1.236 | 1.175 | 1.243 | 1.246 | 1.230 |
Hermagor | 186 | 177 | 234 | 294 | 217 | 241 | 234 | 266 | 283 | 287 | 310 | 273 | 244 | 274 | 287 | 194 | 199 | 217 | 214 | 202 |
Klagenfurt Land | 843 | 821 | 984 | 1.245 | 1.017 | 1.036 | 1.110 | 1.197 | 1.253 | 1.174 | 1.089 | 944 | 938 | 979 | 1.023 | 738 | 737 | 797 | 804 | 778 |
St. Veit/Glan | 800 | 761 | 841 | 1.136 | 897 | 963 | 1.110 | 1.207 | 1.206 | 1.212 | 1.122 | 1.031 | 1.005 | 1.060 | 1.128 | 777 | 769 | 830 | 886 | 849 |
Spittal/Drau | 1.194 | 1.227 | 1.527 | 1.824 | 1.492 | 1.634 | 1.805 | 1.998 | 2.104 | 2.105 | 2.103 | 1.904 | 1.808 | 1.931 | 1.961 | 1.516 | 1.559 | 1.686 | 1.679 | 1.729 |
Villach Land | 950 | 948 | 1.121 | 1.362 | 1.076 | 1.125 | 1.279 | 1.406 | 1.450 | 1.403 | 1.377 | 1.186 | 1.153 | 1.184 | 1.372 | 963 | 946 | 1.081 | 1.076 | 1.042 |
Völkermarkt | 748 | 732 | 871 | 1.150 | 882 | 937 | 1.002 | 1.098 | 1.151 | 1.179 | 1.129 | 946 | 920 | 1.009 | 1.024 | 771 | 766 | 824 | 848 | 861 |
Wolfsberg | 610 | 626 | 740 | 1.000 | 753 | 804 | 942 | 1.021 | 1.037 | 1.051 | 1.046 | 909 | 877 | 1.033 | 1.244 | 704 | 667 | 786 | 826 | 798 |
Feldkirchen | 423 | 391 | 481 | 647 | 497 | 560 | 597 | 649 | 693 | 700 | 661 | 566 | 526 | 565 | 579 | 437 | 466 | 536 | 538 | 512 |
Kärnten | 9.506 | 9.262 | 11.044 | 13.988 | 11.076 | 11.769 | 12.962 | 14.006 | 14.327 | 13.934 | 13.266 | 11.540 | 11.087 | 11.647 | 12.413 | 8.868 | 8.831 | 9.658 | 9.824 | 9.622 |
Österreich | 153.853 | 146.991 | 180.832 | 223.969 | 166.638 | 174.841 | 192.825 | 204.458 | 205.071 | 183.530 | 165.195 | 148.355 | 139.095 | 145.106 | 153.583 | 118.811 | 124.346 | 135.778 | 144.238 | 140.262 |
Quelle: AMS Österreich.
Erläuterungen: Zahl der zum Zweck der Arbeitsvermittlung gemeldeten Personen, die nicht in Beschäftigung oder Ausbildung stehen. Die regionale Zuordnung erfolgt nach dem Wohnort der Personen (Jahresdurchschnittswerte). Die Geschlechtskategorie "Männer" entspricht der AMS-Geschlechtskategorie "Männer und altern. Geschlecht".
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.