Beginn des Seitenbereichs: Inhalt
Arbeitslose und Personen in Schulungsmaßnahmen nach Geschlecht
Kärnten, 10 Bezirke, Zeitreihe 2004-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 4.619 | 4.433 | 5.228 | 6.406 | 5.248 | 5.567 | 6.090 | 6.262 | 6.201 | 5.830 | 5.237 | 4.517 | 4.281 | 4.207 | 4.033 | 3.147 | 3.240 | 3.408 | 3.500 | 3.315 |
Villach (Stadt) | 3.203 | 3.204 | 3.842 | 4.502 | 3.703 | 3.820 | 4.079 | 4.206 | 4.208 | 3.985 | 3.798 | 3.360 | 3.227 | 3.260 | 3.281 | 2.563 | 2.493 | 2.644 | 2.668 | 2.540 |
Hermagor | 356 | 338 | 496 | 620 | 448 | 485 | 483 | 524 | 547 | 553 | 589 | 539 | 511 | 540 | 559 | 430 | 418 | 463 | 471 | 426 |
Klagenfurt Land | 1.705 | 1.670 | 2.050 | 2.547 | 2.057 | 2.157 | 2.310 | 2.485 | 2.501 | 2.380 | 2.196 | 1.960 | 1.900 | 1.933 | 1.921 | 1.486 | 1.514 | 1.598 | 1.612 | 1.564 |
St. Veit/Glan | 1.578 | 1.534 | 1.767 | 2.268 | 1.777 | 1.902 | 2.193 | 2.336 | 2.379 | 2.468 | 2.284 | 2.142 | 2.055 | 2.097 | 2.189 | 1.696 | 1.650 | 1.710 | 1.738 | 1.606 |
Spittal/Drau | 2.440 | 2.599 | 3.460 | 4.163 | 3.324 | 3.497 | 3.883 | 4.156 | 4.342 | 4.310 | 4.204 | 3.909 | 3.845 | 3.939 | 3.802 | 3.093 | 3.227 | 3.424 | 3.398 | 3.405 |
Villach Land | 1.962 | 2.019 | 2.443 | 2.958 | 2.355 | 2.454 | 2.781 | 2.944 | 2.988 | 2.968 | 2.833 | 2.578 | 2.546 | 2.622 | 2.685 | 2.043 | 2.071 | 2.240 | 2.274 | 2.175 |
Völkermarkt | 1.524 | 1.512 | 1.826 | 2.294 | 1.799 | 1.884 | 2.037 | 2.163 | 2.209 | 2.213 | 2.098 | 1.826 | 1.771 | 1.824 | 1.867 | 1.458 | 1.430 | 1.547 | 1.583 | 1.556 |
Wolfsberg | 1.408 | 1.381 | 1.674 | 2.141 | 1.651 | 1.808 | 2.089 | 2.236 | 2.256 | 2.299 | 2.280 | 2.094 | 2.065 | 2.192 | 2.393 | 1.710 | 1.692 | 1.838 | 1.899 | 1.706 |
Feldkirchen | 782 | 755 | 943 | 1.266 | 978 | 1.052 | 1.142 | 1.225 | 1.332 | 1.303 | 1.194 | 1.077 | 1.010 | 1.052 | 1.032 | 822 | 884 | 961 | 953 | 878 |
Kärnten | 19.576 | 19.445 | 23.727 | 29.164 | 23.339 | 24.627 | 27.087 | 28.539 | 28.963 | 28.308 | 26.712 | 24.001 | 23.210 | 23.667 | 23.759 | 18.447 | 18.618 | 19.833 | 20.095 | 19.171 |
Österreich | 341.266 | 332.589 | 402.075 | 466.737 | 363.283 | 380.842 | 412.069 | 424.523 | 419.458 | 394.675 | 360.723 | 327.246 | 309.933 | 323.972 | 324.371 | 262.762 | 274.901 | 296.677 | 301.244 | 286.525 |
Frauen
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 2.059 | 2.021 | 2.398 | 2.919 | 2.404 | 2.468 | 2.704 | 2.756 | 2.715 | 2.532 | 2.309 | 2.007 | 1.871 | 1.796 | 1.672 | 1.397 | 1.465 | 1.502 | 1.566 | 1.457 |
Villach (Stadt) | 1.556 | 1.609 | 1.932 | 2.211 | 1.818 | 1.823 | 1.890 | 1.942 | 1.958 | 1.820 | 1.707 | 1.563 | 1.530 | 1.495 | 1.394 | 1.211 | 1.201 | 1.270 | 1.288 | 1.166 |
Hermagor | 161 | 153 | 251 | 308 | 209 | 220 | 234 | 240 | 240 | 246 | 260 | 247 | 247 | 236 | 256 | 225 | 206 | 232 | 241 | 210 |
Klagenfurt Land | 778 | 763 | 969 | 1.204 | 932 | 1.001 | 1.071 | 1.157 | 1.112 | 1.064 | 970 | 887 | 848 | 830 | 792 | 676 | 689 | 697 | 711 | 685 |
St. Veit/Glan | 708 | 703 | 839 | 1.057 | 788 | 845 | 974 | 1.010 | 1.045 | 1.100 | 1.031 | 993 | 932 | 897 | 937 | 826 | 797 | 789 | 767 | 672 |
Spittal/Drau | 1.157 | 1.271 | 1.815 | 2.243 | 1.719 | 1.720 | 1.928 | 2.012 | 2.077 | 2.037 | 1.942 | 1.841 | 1.866 | 1.806 | 1.698 | 1.473 | 1.550 | 1.622 | 1.598 | 1.552 |
Villach Land | 923 | 980 | 1.236 | 1.512 | 1.185 | 1.211 | 1.365 | 1.410 | 1.411 | 1.424 | 1.318 | 1.242 | 1.220 | 1.214 | 1.167 | 1.013 | 1.033 | 1.052 | 1.095 | 1.051 |
Völkermarkt | 696 | 696 | 865 | 1.083 | 848 | 863 | 934 | 976 | 977 | 940 | 888 | 814 | 778 | 726 | 771 | 644 | 614 | 666 | 665 | 628 |
Wolfsberg | 687 | 642 | 795 | 1.031 | 794 | 868 | 985 | 1.062 | 1.053 | 1.064 | 1.084 | 1.031 | 1.016 | 946 | 1.012 | 926 | 934 | 956 | 990 | 834 |
Feldkirchen | 328 | 334 | 430 | 590 | 452 | 450 | 485 | 511 | 558 | 520 | 477 | 450 | 428 | 422 | 400 | 345 | 379 | 383 | 381 | 337 |
Kärnten | 9.053 | 9.172 | 11.530 | 14.159 | 11.148 | 11.468 | 12.569 | 13.076 | 13.144 | 12.746 | 11.987 | 11.075 | 10.735 | 10.368 | 10.100 | 8.734 | 8.869 | 9.171 | 9.302 | 8.591 |
Österreich | 153.552 | 152.363 | 188.609 | 216.202 | 167.360 | 172.064 | 182.445 | 185.721 | 182.204 | 174.054 | 159.683 | 146.591 | 140.005 | 142.224 | 139.100 | 120.147 | 125.907 | 133.804 | 132.768 | 124.727 |
Männer
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 2.560 | 2.412 | 2.829 | 3.487 | 2.843 | 3.099 | 3.385 | 3.506 | 3.486 | 3.298 | 2.927 | 2.510 | 2.409 | 2.411 | 2.361 | 1.750 | 1.774 | 1.906 | 1.934 | 1.859 |
Villach (Stadt) | 1.647 | 1.595 | 1.910 | 2.291 | 1.885 | 1.997 | 2.190 | 2.264 | 2.250 | 2.165 | 2.090 | 1.797 | 1.697 | 1.765 | 1.886 | 1.353 | 1.292 | 1.373 | 1.380 | 1.374 |
Hermagor | 195 | 185 | 245 | 311 | 238 | 264 | 249 | 283 | 307 | 307 | 329 | 292 | 265 | 305 | 303 | 205 | 212 | 231 | 230 | 216 |
Klagenfurt Land | 927 | 907 | 1.081 | 1.342 | 1.126 | 1.156 | 1.239 | 1.329 | 1.389 | 1.315 | 1.226 | 1.073 | 1.052 | 1.103 | 1.128 | 810 | 825 | 901 | 901 | 879 |
St. Veit/Glan | 870 | 830 | 928 | 1.211 | 990 | 1.057 | 1.220 | 1.326 | 1.334 | 1.369 | 1.253 | 1.148 | 1.123 | 1.200 | 1.252 | 870 | 853 | 921 | 971 | 934 |
Spittal/Drau | 1.283 | 1.328 | 1.645 | 1.919 | 1.606 | 1.778 | 1.955 | 2.144 | 2.265 | 2.273 | 2.262 | 2.068 | 1.979 | 2.132 | 2.103 | 1.619 | 1.677 | 1.802 | 1.801 | 1.853 |
Villach Land | 1.039 | 1.040 | 1.207 | 1.446 | 1.170 | 1.243 | 1.416 | 1.535 | 1.577 | 1.543 | 1.515 | 1.336 | 1.325 | 1.409 | 1.518 | 1.031 | 1.038 | 1.187 | 1.179 | 1.124 |
Völkermarkt | 828 | 816 | 961 | 1.211 | 951 | 1.022 | 1.103 | 1.188 | 1.232 | 1.272 | 1.209 | 1.012 | 993 | 1.098 | 1.096 | 814 | 816 | 881 | 918 | 928 |
Wolfsberg | 721 | 739 | 879 | 1.110 | 857 | 940 | 1.104 | 1.174 | 1.204 | 1.236 | 1.196 | 1.062 | 1.049 | 1.246 | 1.380 | 784 | 758 | 882 | 909 | 871 |
Feldkirchen | 454 | 422 | 513 | 676 | 525 | 602 | 656 | 714 | 775 | 783 | 717 | 627 | 583 | 629 | 632 | 478 | 505 | 578 | 572 | 541 |
Kärnten | 10.523 | 10.274 | 12.197 | 15.004 | 12.192 | 13.159 | 14.518 | 15.463 | 15.819 | 15.562 | 14.725 | 12.925 | 12.475 | 13.299 | 13.659 | 9.713 | 9.749 | 10.662 | 10.793 | 10.579 |
Österreich | 187.714 | 180.226 | 213.466 | 250.535 | 195.924 | 208.778 | 229.624 | 238.801 | 237.254 | 220.621 | 201.039 | 180.655 | 169.928 | 181.747 | 185.271 | 142.615 | 148.994 | 162.873 | 168.476 | 161.797 |
Quelle: AMS Österreich.
Erläuterungen: Zahl der Personen die zum Zweck der Arbeitsvermittlung beim AMS gemeldet sind und Personen, die in einer AMS-Schulungsmaßnahme stehen. Die regionale Zuordnung erfolgt nach dem Wohnort der Personen (Jahresdurchschnittswerte). Die Geschlechtskategorie "Männer" entspricht der AMS-Geschlechtskategorie "Männer und altern. Geschlecht".
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.