Beginn des Seitenbereichs: Inhalt
Gesamte Treibhausgasemissionen in 1.000 t CO2-Äquivalent nach verursachenden Sektoren
Österreich, 9 Bundesländer, Zeitreihe 1990-2022
Gesamt
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgenland | 1.679 | 1.819 | 1.730 | 1.870 | 1.859 | 1.883 | 1.873 | 1.784 | 1.763 | 1.791 | 1.753 | 1.823 | 1.854 | 1.815 | 1.882 | 1.954 | 2.007 | 2.070 | 2.090 | 2.088 | 2.037 | 1.926 | 1.816 | 1.757 | 1.619 |
Kärnten | 3.994 | 4.162 | 3.998 | 4.409 | 4.445 | 4.532 | 4.428 | 4.435 | 4.392 | 4.632 | 4.448 | 4.618 | 4.707 | 4.685 | 5.321 | 5.347 | 5.503 | 5.326 | 5.611 | 5.629 | 5.285 | 5.316 | 4.963 | 4.849 | 4.583 |
Niederösterreich | 15.208 | 16.554 | 16.250 | 17.726 | 18.020 | 18.439 | 18.179 | 18.363 | 17.940 | 19.272 | 18.891 | 19.944 | 20.311 | 19.266 | 20.312 | 21.139 | 21.680 | 22.208 | 22.082 | 21.756 | 19.956 | 19.504 | 18.189 | 18.387 | 18.582 |
Oberösterreich | 22.082 | 23.159 | 21.803 | 22.942 | 21.593 | 23.517 | 22.912 | 22.326 | 21.959 | 22.197 | 22.657 | 22.951 | 23.833 | 21.339 | 24.257 | 23.953 | 24.289 | 24.600 | 23.338 | 24.126 | 23.046 | 22.893 | 22.487 | 21.461 | 22.099 |
Salzburg | 3.479 | 3.616 | 3.513 | 3.746 | 3.766 | 3.821 | 3.754 | 3.621 | 3.573 | 3.752 | 3.715 | 3.719 | 3.891 | 3.945 | 4.143 | 4.127 | 4.296 | 4.361 | 4.341 | 4.190 | 4.011 | 3.910 | 3.679 | 3.655 | 3.375 |
Steiermark | 12.016 | 13.004 | 12.132 | 13.640 | 13.782 | 14.192 | 13.381 | 13.507 | 12.887 | 13.611 | 13.509 | 14.059 | 13.753 | 13.123 | 14.950 | 14.940 | 15.658 | 16.255 | 16.622 | 16.403 | 15.682 | 15.400 | 14.758 | 14.999 | 14.232 |
Tirol | 4.601 | 4.758 | 4.494 | 4.872 | 4.892 | 4.987 | 4.862 | 4.837 | 4.706 | 4.870 | 4.763 | 4.651 | 4.803 | 4.758 | 5.027 | 5.095 | 5.220 | 5.317 | 5.239 | 5.214 | 4.945 | 4.734 | 4.546 | 4.523 | 4.285 |
Vorarlberg | 1.892 | 2.030 | 1.953 | 2.108 | 2.083 | 2.143 | 2.089 | 2.035 | 1.979 | 2.117 | 2.056 | 2.050 | 2.224 | 2.156 | 2.188 | 2.218 | 2.298 | 2.370 | 2.339 | 2.324 | 2.226 | 2.174 | 2.114 | 2.138 | 2.048 |
Wien | 7.892 | 8.259 | 8.158 | 8.745 | 8.463 | 8.681 | 8.384 | 8.027 | 7.524 | 8.067 | 8.096 | 8.792 | 9.417 | 9.136 | 8.762 | 8.657 | 9.243 | 10.098 | 9.783 | 9.917 | 9.090 | 8.666 | 8.090 | 8.216 | 8.259 |
Österreich | 72.843 | 77.361 | 74.031 | 80.058 | 78.903 | 82.195 | 79.862 | 78.935 | 76.723 | 80.309 | 79.888 | 82.607 | 84.793 | 80.223 | 86.842 | 87.430 | 90.194 | 92.605 | 91.445 | 91.647 | 86.278 | 84.523 | 80.642 | 79.985 | 79.082 |
Industrie
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgenland | 208 | 233 | 203 | 215 | 209 | 212 | 209 | 192 | 208 | 200 | 201 | 206 | 189 | 188 | 185 | 202 | 194 | 189 | 170 | 125 | 128 | 112 | 102 | 112 | 105 |
Kärnten | 1.037 | 974 | 921 | 1.024 | 1.008 | 975 | 934 | 923 | 938 | 1.029 | 980 | 1.022 | 964 | 966 | 1.142 | 1.119 | 1.116 | 886 | 908 | 847 | 841 | 790 | 751 | 729 | 816 |
Niederösterreich | 2.946 | 3.144 | 3.133 | 3.139 | 3.112 | 3.070 | 3.059 | 3.262 | 3.176 | 3.120 | 3.011 | 3.026 | 3.084 | 3.066 | 3.096 | 3.025 | 2.950 | 2.904 | 2.941 | 2.890 | 2.939 | 2.653 | 2.744 | 2.569 | 2.595 |
Oberösterreich | 12.967 | 13.641 | 12.663 | 12.912 | 11.747 | 13.424 | 12.948 | 12.778 | 12.792 | 12.667 | 12.904 | 13.003 | 13.359 | 11.311 | 13.426 | 13.030 | 12.973 | 12.959 | 11.797 | 12.696 | 12.353 | 12.085 | 12.040 | 10.936 | 10.565 |
Salzburg | 693 | 681 | 649 | 680 | 714 | 646 | 645 | 610 | 644 | 673 | 712 | 693 | 718 | 823 | 923 | 883 | 870 | 861 | 792 | 744 | 720 | 719 | 745 | 762 | 801 |
Steiermark | 5.209 | 5.647 | 4.832 | 5.470 | 5.572 | 5.644 | 5.299 | 5.433 | 5.138 | 5.383 | 5.159 | 5.562 | 5.170 | 4.698 | 5.862 | 5.660 | 5.546 | 5.523 | 5.629 | 5.178 | 5.172 | 4.794 | 5.021 | 4.938 | 4.627 |
Tirol | 1.023 | 938 | 848 | 937 | 1.008 | 979 | 952 | 932 | 932 | 1.001 | 1.000 | 1.036 | 998 | 981 | 1.067 | 1.079 | 1.093 | 1.068 | 1.036 | 996 | 960 | 901 | 905 | 1.028 | 1.134 |
Vorarlberg | 297 | 293 | 286 | 289 | 292 | 287 | 275 | 277 | 283 | 337 | 321 | 298 | 307 | 321 | 300 | 307 | 314 | 309 | 273 | 248 | 241 | 287 | 273 | 385 | 371 |
Wien | 353 | 396 | 373 | 370 | 372 | 355 | 346 | 319 | 341 | 398 | 454 | 466 | 483 | 480 | 563 | 562 | 544 | 522 | 503 | 473 | 440 | 470 | 499 | 694 | 680 |
Österreich | 24.733 | 25.947 | 23.908 | 25.036 | 24.034 | 25.592 | 24.667 | 24.726 | 24.452 | 24.808 | 24.742 | 25.312 | 25.272 | 22.834 | 26.564 | 25.867 | 25.600 | 25.221 | 24.049 | 24.197 | 23.794 | 22.811 | 23.080 | 22.153 | 21.694 |
Verkehr
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgenland | 839 | 879 | 830 | 956 | 954 | 950 | 924 | 881 | 862 | 883 | 831 | 832 | 862 | 830 | 851 | 907 | 898 | 949 | 935 | 916 | 842 | 759 | 705 | 589 | 510 |
Kärnten | 1.507 | 1.584 | 1.509 | 1.744 | 1.738 | 1.701 | 1.654 | 1.621 | 1.593 | 1.642 | 1.573 | 1.573 | 1.626 | 1.567 | 1.605 | 1.708 | 1.693 | 1.792 | 1.777 | 1.737 | 1.604 | 1.449 | 1.353 | 1.150 | 1.015 |
Niederösterreich | 4.549 | 4.743 | 4.528 | 5.265 | 5.239 | 5.201 | 5.052 | 4.852 | 4.759 | 4.895 | 4.659 | 4.672 | 4.850 | 4.664 | 4.789 | 5.102 | 5.039 | 5.312 | 5.218 | 5.113 | 4.747 | 4.291 | 4.008 | 3.403 | 2.989 |
Oberösterreich | 3.962 | 4.140 | 3.916 | 4.545 | 4.525 | 4.430 | 4.290 | 4.142 | 4.049 | 4.164 | 3.972 | 3.973 | 4.101 | 3.948 | 4.056 | 4.320 | 4.269 | 4.521 | 4.441 | 4.345 | 4.021 | 3.629 | 3.384 | 2.846 | 2.488 |
Salzburg | 1.280 | 1.346 | 1.315 | 1.516 | 1.509 | 1.517 | 1.478 | 1.408 | 1.385 | 1.415 | 1.346 | 1.347 | 1.395 | 1.340 | 1.382 | 1.467 | 1.453 | 1.543 | 1.518 | 1.481 | 1.365 | 1.231 | 1.146 | 950 | 825 |
Steiermark | 3.162 | 3.332 | 3.170 | 3.654 | 3.638 | 3.592 | 3.477 | 3.363 | 3.303 | 3.385 | 3.215 | 3.237 | 3.355 | 3.241 | 3.342 | 3.570 | 3.547 | 3.769 | 3.701 | 3.634 | 3.363 | 3.036 | 2.828 | 2.377 | 2.081 |
Tirol | 1.671 | 1.755 | 1.706 | 1.969 | 1.962 | 1.981 | 1.925 | 1.829 | 1.793 | 1.833 | 1.738 | 1.732 | 1.787 | 1.711 | 1.757 | 1.865 | 1.843 | 1.954 | 1.934 | 1.886 | 1.740 | 1.569 | 1.461 | 1.214 | 1.054 |
Vorarlberg | 818 | 866 | 848 | 979 | 975 | 975 | 955 | 911 | 895 | 911 | 870 | 868 | 894 | 859 | 883 | 940 | 930 | 983 | 982 | 958 | 888 | 803 | 750 | 650 | 583 |
Wien | 2.800 | 2.930 | 2.890 | 3.332 | 3.325 | 3.357 | 3.271 | 3.146 | 3.119 | 3.214 | 3.109 | 3.155 | 3.281 | 3.208 | 3.332 | 3.566 | 3.569 | 3.793 | 3.739 | 3.658 | 3.394 | 3.063 | 2.861 | 2.475 | 2.219 |
Österreich | 20.588 | 21.575 | 20.712 | 23.960 | 23.865 | 23.704 | 23.026 | 22.153 | 21.758 | 22.342 | 21.313 | 21.389 | 22.151 | 21.368 | 21.997 | 23.445 | 23.241 | 24.616 | 24.245 | 23.728 | 21.964 | 19.830 | 18.496 | 15.654 | 13.764 |
Abfallwirtschaft
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgenland | 68 | 69 | 71 | 72 | 76 | 79 | 83 | 88 | 93 | 99 | 106 | 112 | 119 | 126 | 133 | 142 | 152 | 162 | 168 | 165 | 154 | 152 | 160 | 196 | 206 |
Kärnten | 131 | 140 | 137 | 144 | 149 | 151 | 157 | 168 | 177 | 185 | 199 | 211 | 220 | 229 | 239 | 246 | 243 | 251 | 221 | 222 | 222 | 231 | 243 | 322 | 353 |
Niederösterreich | 576 | 603 | 613 | 621 | 632 | 619 | 705 | 706 | 716 | 698 | 779 | 800 | 824 | 799 | 700 | 763 | 817 | 865 | 939 | 921 | 920 | 941 | 982 | 1.180 | 1.207 |
Oberösterreich | 443 | 452 | 463 | 445 | 467 | 495 | 509 | 506 | 514 | 522 | 520 | 486 | 485 | 526 | 545 | 558 | 581 | 496 | 525 | 479 | 509 | 522 | 533 | 680 | 671 |
Salzburg | 94 | 95 | 98 | 99 | 100 | 103 | 104 | 105 | 109 | 120 | 124 | 122 | 129 | 133 | 138 | 138 | 134 | 135 | 139 | 132 | 121 | 121 | 114 | 87 | 88 |
Steiermark | 257 | 269 | 279 | 309 | 306 | 374 | 395 | 410 | 437 | 473 | 492 | 510 | 545 | 572 | 567 | 600 | 652 | 701 | 765 | 722 | 702 | 697 | 741 | 951 | 989 |
Tirol | 97 | 106 | 106 | 115 | 126 | 132 | 140 | 155 | 168 | 185 | 204 | 223 | 233 | 255 | 296 | 303 | 299 | 281 | 276 | 270 | 278 | 283 | 301 | 351 | 398 |
Vorarlberg | 43 | 48 | 48 | 54 | 57 | 62 | 67 | 70 | 74 | 80 | 86 | 94 | 100 | 108 | 115 | 122 | 128 | 134 | 133 | 126 | 127 | 131 | 140 | 184 | 205 |
Wien | 510 | 513 | 496 | 517 | 521 | 548 | 561 | 536 | 535 | 517 | 523 | 570 | 533 | 546 | 540 | 525 | 529 | 520 | 578 | 544 | 494 | 382 | 356 | 391 | 541 |
Österreich | 2.219 | 2.295 | 2.311 | 2.376 | 2.434 | 2.563 | 2.721 | 2.744 | 2.823 | 2.879 | 3.033 | 3.128 | 3.188 | 3.294 | 3.273 | 3.397 | 3.535 | 3.545 | 3.744 | 3.581 | 3.527 | 3.460 | 3.570 | 4.342 | 4.658 |
Energie
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgenland | 10 | 9 | 10 | 12 | 6 | 11 | 8 | 7 | 8 | 8 | 14 | 16 | 17 | 19 | 19 | 18 | 17 | 16 | 13 | 69 | 81 | 46 | 36 | 21 | 2 |
Kärnten | 65 | 102 | 110 | 139 | 202 | 303 | 297 | 310 | 272 | 328 | 247 | 287 | 294 | 312 | 351 | 326 | 367 | 347 | 479 | 581 | 494 | 626 | 509 | 341 | 475 |
Niederösterreich | 3.118 | 3.733 | 3.769 | 4.403 | 4.796 | 5.101 | 4.893 | 5.280 | 5.034 | 6.191 | 6.089 | 6.896 | 6.758 | 6.017 | 6.884 | 7.566 | 7.716 | 7.892 | 7.713 | 7.498 | 6.084 | 6.077 | 5.321 | 5.877 | 6.604 |
Oberösterreich | 1.099 | 1.011 | 881 | 1.172 | 982 | 1.076 | 1.097 | 1.000 | 784 | 903 | 1.357 | 1.487 | 1.705 | 1.403 | 1.856 | 1.734 | 1.871 | 1.972 | 1.937 | 1.866 | 1.504 | 1.730 | 1.779 | 1.846 | 2.310 |
Salzburg | 250 | 248 | 227 | 218 | 218 | 264 | 255 | 254 | 190 | 223 | 244 | 292 | 321 | 300 | 284 | 263 | 297 | 304 | 295 | 223 | 217 | 235 | 189 | 396 | 249 |
Steiermark | 854 | 987 | 1.132 | 1.476 | 1.522 | 1.794 | 1.399 | 1.540 | 1.260 | 1.533 | 1.873 | 1.838 | 1.662 | 1.534 | 1.838 | 1.894 | 2.405 | 2.739 | 3.017 | 3.305 | 2.952 | 3.285 | 2.735 | 2.928 | 2.702 |
Tirol | 48 | 75 | 54 | 87 | 79 | 90 | 91 | 89 | 83 | 53 | 38 | 26 | 28 | 30 | 34 | 31 | 33 | 44 | 39 | 48 | 62 | 51 | 74 | 67 | 23 |
Vorarlberg | 9 | 8 | 8 | 6 | 5 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 8 | 9 | 8 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 10 | 5 |
Wien | 2.441 | 2.375 | 2.404 | 2.525 | 2.179 | 2.244 | 2.048 | 1.955 | 1.646 | 1.864 | 2.056 | 2.635 | 3.016 | 2.917 | 2.463 | 2.144 | 2.447 | 3.035 | 2.685 | 2.806 | 2.405 | 2.401 | 2.250 | 2.016 | 2.345 |
Österreich | 7.894 | 8.548 | 8.595 | 10.038 | 9.989 | 10.894 | 10.099 | 10.446 | 9.288 | 11.114 | 11.928 | 13.485 | 13.809 | 12.541 | 13.737 | 13.980 | 15.158 | 16.353 | 16.182 | 16.399 | 13.802 | 14.455 | 12.897 | 13.502 | 14.715 |
Fluorierte Gase
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgenland | 58 | 59 | 69 | 71 | 74 | 74 | 73 | 71 | 68 | 66 | 64 | 61 | 58 | 54 | 50 | 48 | 47 | 49 | 41 | 41 | 42 | 37 | 31 | 21 | 5 |
Kärnten | 152 | 153 | 169 | 207 | 205 | 219 | 218 | 231 | 218 | 209 | 217 | 230 | 255 | 215 | 460 | 476 | 454 | 413 | 592 | 567 | 519 | 509 | 455 | 522 | 120 |
Niederösterreich | 332 | 336 | 394 | 409 | 425 | 420 | 416 | 403 | 386 | 372 | 360 | 345 | 328 | 307 | 282 | 273 | 267 | 275 | 233 | 232 | 235 | 206 | 173 | 114 | 26 |
Oberösterreich | 297 | 303 | 354 | 366 | 382 | 386 | 368 | 357 | 355 | 336 | 320 | 302 | 287 | 270 | 248 | 241 | 249 | 249 | 208 | 212 | 218 | 213 | 192 | 452 | 1.290 |
Salzburg | 110 | 111 | 131 | 135 | 141 | 139 | 137 | 133 | 127 | 122 | 118 | 113 | 108 | 101 | 93 | 90 | 89 | 91 | 78 | 78 | 79 | 69 | 58 | 52 | 22 |
Steiermark | 260 | 262 | 310 | 320 | 335 | 325 | 324 | 313 | 298 | 287 | 277 | 267 | 254 | 236 | 221 | 217 | 211 | 246 | 220 | 208 | 205 | 198 | 161 | 189 | 44 |
Tirol | 149 | 151 | 177 | 184 | 191 | 188 | 186 | 180 | 171 | 165 | 159 | 152 | 144 | 134 | 124 | 119 | 117 | 121 | 102 | 102 | 103 | 90 | 75 | 49 | 11 |
Vorarlberg | 78 | 79 | 93 | 96 | 100 | 98 | 97 | 93 | 89 | 86 | 83 | 79 | 75 | 70 | 65 | 62 | 61 | 63 | 53 | 53 | 54 | 47 | 39 | 26 | 6 |
Wien | 380 | 382 | 447 | 463 | 481 | 472 | 464 | 445 | 421 | 403 | 385 | 366 | 346 | 322 | 295 | 285 | 279 | 287 | 241 | 240 | 241 | 208 | 175 | 115 | 26 |
Österreich | 1.816 | 1.836 | 2.144 | 2.251 | 2.334 | 2.321 | 2.283 | 2.226 | 2.133 | 2.046 | 1.983 | 1.915 | 1.855 | 1.709 | 1.838 | 1.811 | 1.774 | 1.794 | 1.768 | 1.733 | 1.696 | 1.577 | 1.359 | 1.540 | 1.550 |
Gebäude
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgenland | 267 | 336 | 310 | 307 | 302 | 316 | 321 | 306 | 276 | 306 | 311 | 360 | 384 | 361 | 394 | 405 | 467 | 467 | 519 | 527 | 529 | 551 | 510 | 517 | 468 |
Kärnten | 428 | 514 | 448 | 447 | 438 | 471 | 451 | 476 | 478 | 533 | 525 | 571 | 627 | 671 | 795 | 755 | 917 | 918 | 905 | 959 | 880 | 961 | 904 | 998 | 980 |
Niederösterreich | 1.560 | 1.854 | 1.688 | 1.750 | 1.667 | 1.843 | 1.819 | 1.682 | 1.668 | 1.878 | 1.842 | 1.995 | 2.319 | 2.194 | 2.306 | 2.219 | 2.702 | 2.757 | 2.815 | 2.869 | 2.736 | 3.007 | 2.613 | 2.791 | 2.574 |
Oberösterreich | 1.066 | 1.361 | 1.297 | 1.270 | 1.218 | 1.399 | 1.369 | 1.249 | 1.177 | 1.358 | 1.331 | 1.427 | 1.639 | 1.606 | 1.844 | 1.816 | 2.088 | 2.139 | 2.149 | 2.224 | 2.083 | 2.323 | 2.142 | 2.198 | 2.144 |
Salzburg | 439 | 522 | 479 | 483 | 461 | 524 | 509 | 503 | 515 | 607 | 582 | 555 | 626 | 651 | 724 | 696 | 864 | 833 | 912 | 930 | 899 | 916 | 807 | 774 | 722 |
Steiermark | 904 | 1.105 | 995 | 987 | 982 | 1.015 | 1.015 | 1.011 | 1.002 | 1.135 | 1.089 | 1.217 | 1.371 | 1.418 | 1.669 | 1.589 | 1.909 | 1.878 | 1.890 | 1.947 | 1.859 | 1.924 | 1.795 | 2.026 | 2.085 |
Tirol | 934 | 1.052 | 926 | 901 | 840 | 922 | 871 | 972 | 875 | 962 | 961 | 823 | 954 | 979 | 1.078 | 1.036 | 1.178 | 1.186 | 1.169 | 1.236 | 1.122 | 1.141 | 1.039 | 1.096 | 915 |
Vorarlberg | 398 | 486 | 423 | 437 | 405 | 459 | 434 | 426 | 383 | 453 | 449 | 465 | 602 | 553 | 580 | 553 | 634 | 651 | 662 | 707 | 684 | 673 | 673 | 648 | 624 |
Wien | 1.381 | 1.634 | 1.519 | 1.510 | 1.558 | 1.676 | 1.667 | 1.602 | 1.437 | 1.649 | 1.548 | 1.573 | 1.731 | 1.636 | 1.537 | 1.546 | 1.846 | 1.910 | 2.008 | 2.166 | 2.090 | 2.113 | 1.920 | 2.495 | 2.406 |
Österreich | 7.377 | 8.864 | 8.085 | 8.092 | 7.871 | 8.625 | 8.456 | 8.227 | 7.811 | 8.881 | 8.638 | 8.986 | 10.253 | 10.069 | 10.927 | 10.615 | 12.605 | 12.739 | 13.029 | 13.565 | 12.882 | 13.609 | 12.403 | 13.543 | 12.918 |
Landwirtschaft
Region | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1995 | 1990 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgenland | 229 | 234 | 237 | 237 | 237 | 242 | 254 | 240 | 248 | 231 | 226 | 235 | 225 | 238 | 250 | 232 | 232 | 239 | 244 | 244 | 261 | 269 | 271 | 302 | 323 |
Kärnten | 674 | 696 | 703 | 703 | 704 | 712 | 717 | 706 | 715 | 706 | 706 | 723 | 720 | 725 | 729 | 717 | 711 | 718 | 729 | 717 | 725 | 750 | 747 | 788 | 825 |
Niederösterreich | 2.127 | 2.140 | 2.125 | 2.139 | 2.148 | 2.186 | 2.235 | 2.177 | 2.201 | 2.118 | 2.151 | 2.210 | 2.147 | 2.220 | 2.255 | 2.191 | 2.190 | 2.203 | 2.223 | 2.233 | 2.296 | 2.329 | 2.348 | 2.454 | 2.588 |
Oberösterreich | 2.249 | 2.250 | 2.229 | 2.231 | 2.272 | 2.307 | 2.330 | 2.294 | 2.288 | 2.247 | 2.253 | 2.272 | 2.257 | 2.275 | 2.281 | 2.254 | 2.259 | 2.265 | 2.281 | 2.306 | 2.357 | 2.390 | 2.416 | 2.504 | 2.631 |
Salzburg | 613 | 612 | 614 | 616 | 622 | 628 | 625 | 608 | 604 | 592 | 589 | 596 | 595 | 597 | 599 | 589 | 588 | 595 | 609 | 602 | 611 | 620 | 621 | 634 | 668 |
Steiermark | 1.371 | 1.402 | 1.414 | 1.424 | 1.428 | 1.449 | 1.472 | 1.438 | 1.449 | 1.415 | 1.403 | 1.429 | 1.396 | 1.425 | 1.450 | 1.411 | 1.388 | 1.399 | 1.399 | 1.409 | 1.429 | 1.467 | 1.477 | 1.589 | 1.703 |
Tirol | 681 | 680 | 678 | 680 | 687 | 695 | 698 | 680 | 683 | 672 | 664 | 658 | 660 | 667 | 671 | 662 | 657 | 663 | 683 | 676 | 680 | 700 | 691 | 718 | 751 |
Vorarlberg | 247 | 249 | 248 | 247 | 249 | 251 | 252 | 246 | 243 | 239 | 238 | 237 | 238 | 237 | 237 | 230 | 226 | 226 | 231 | 228 | 229 | 230 | 234 | 236 | 254 |
Wien | 26 | 29 | 28 | 27 | 27 | 28 | 27 | 24 | 24 | 22 | 22 | 27 | 28 | 28 | 30 | 29 | 30 | 32 | 29 | 30 | 26 | 28 | 29 | 30 | 42 |
Österreich | 8.217 | 8.292 | 8.276 | 8.304 | 8.374 | 8.498 | 8.610 | 8.413 | 8.455 | 8.242 | 8.252 | 8.387 | 8.266 | 8.412 | 8.502 | 8.315 | 8.281 | 8.340 | 8.428 | 8.445 | 8.614 | 8.783 | 8.834 | 9.255 | 9.785 |
Quelle: Umweltbundesamt
Erläuterungen: Zu den Treibhausgasen zählen Kohlendioxid (CO2), Mehtan (CH4), Lachgas (N2O) und fluorierte Gase (F-Gase). Zur Berechnung der gesamten Treibhausgasemissionen werden die Emissionswerte aller Gase in CO2-Äquivaltent gemäß "IPCC Fifth Assessment Report" (2014) umgerechnet und ausgewiesen. Dargestellt werden die gesamten Treibhausgasemissionen, die sowohl Treibhausgasen nach Klimaschutzgesetz (Nicht-Emissionshandelsbereich) als auch Treibhausgase des Emissionshandelbereichs umfassen.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.