Beginn des Seitenbereichs:

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.

Beginn des Seitenbereichs: Inhalt

Einwohner im erwerbsfähigen Alter nach Geschlecht

Kärnten, 10 Bezirke, Zeitreihe 2002-2024

Gesamt

Region 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Klagenfurt (Stadt) 68.680 68.663 67.519 67.287 67.142 67.073 67.066 67.033 66.820 66.131 65.336 64.581 64.095 63.919 63.645 63.477 63.127 62.863 62.910 63.053 62.842 62.795 62.323
Villach (Stadt) 42.797 42.735 42.051 41.675 41.442 41.060 40.871 40.938 40.796 40.388 40.127 39.965 39.877 39.753 39.570 39.599 39.685 39.514 39.459 39.414 39.478 39.310 39.137
Hermagor 10.796 10.917 11.011 11.050 11.147 11.306 11.379 11.523 11.641 11.731 11.795 11.876 11.988 12.073 12.055 12.137 12.201 12.224 12.279 12.414 12.470 12.559 12.653
Klagenfurt Land 38.408 38.491 38.450 38.440 38.340 38.367 38.387 38.384 38.332 38.338 38.385 38.692 38.993 39.037 38.968 39.162 39.202 38.972 38.929 38.905 38.916 38.633 38.414
St. Veit/Glan 33.924 34.206 34.282 34.466 34.801 35.171 35.578 35.845 36.183 36.234 36.424 36.628 37.043 37.328 37.377 37.630 37.743 37.826 37.915 38.008 38.280 38.408 38.539
Spittal/Drau 47.050 47.515 47.703 47.997 48.402 48.774 49.102 49.572 49.844 50.082 50.397 50.828 51.403 51.883 52.014 52.312 52.645 52.838 53.163 53.627 53.970 53.978 54.223
Villach Land 40.949 41.267 41.303 41.323 41.290 41.621 41.856 42.097 42.276 42.233 42.454 42.584 42.958 43.067 43.125 43.229 43.192 43.099 43.052 43.148 43.195 43.167 43.386
Völkermarkt 26.712 26.855 26.879 27.016 27.089 27.256 27.359 27.618 27.797 27.797 27.835 27.987 28.048 28.273 28.334 28.417 28.447 28.473 28.623 28.781 28.942 29.071 29.137
Wolfsberg 32.635 33.017 33.280 33.548 33.801 34.032 34.350 34.738 34.987 35.041 35.155 35.422 35.642 35.828 35.860 36.105 36.245 36.414 36.616 36.917 37.193 37.388 37.588
Feldkirchen 18.832 19.016 18.982 19.097 19.262 19.354 19.471 19.642 19.906 19.832 19.943 20.110 20.227 20.336 20.344 20.445 20.372 20.294 20.278 20.312 20.181 20.177 20.152
Kärnten 360.783 362.682 361.460 361.899 362.716 364.014 365.419 367.390 368.582 367.807 367.851 368.673 370.274 371.497 371.292 372.513 372.859 372.517 373.224 374.579 375.467 375.486 375.552
Österreich 6.025.781 6.009.025 5.941.650 5.930.889 5.924.377 5.911.524 5.902.273 5.883.608 5.848.657 5.774.985 5.732.284 5.705.240 5.687.630 5.663.159 5.633.091 5.624.765 5.606.753 5.589.077 5.584.114 5.570.381 5.551.836 5.510.504 5.468.650

männlich

Region 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Klagenfurt (Stadt) 33.714 33.838 33.015 32.815 32.683 32.589 32.577 32.548 32.393 31.846 31.297 30.881 30.709 30.643 30.514 30.338 30.117 29.980 29.952 30.067 29.971 29.941 29.761
Villach (Stadt) 21.388 21.497 21.026 20.715 20.497 20.273 20.199 20.258 20.116 19.770 19.584 19.498 19.419 19.356 19.263 19.264 19.264 19.192 19.153 19.108 19.138 19.106 19.004
Hermagor 5.498 5.527 5.608 5.627 5.680 5.755 5.794 5.870 5.945 6.012 6.007 6.055 6.106 6.149 6.157 6.166 6.177 6.179 6.198 6.278 6.287 6.333 6.370
Klagenfurt Land 19.238 19.276 19.229 19.214 19.163 19.201 19.231 19.217 19.193 19.213 19.300 19.465 19.603 19.619 19.576 19.757 19.818 19.643 19.666 19.643 19.613 19.468 19.311
St. Veit/Glan 17.139 17.289 17.345 17.391 17.557 17.779 18.011 18.163 18.443 18.453 18.525 18.577 18.771 18.945 18.976 19.139 19.208 19.292 19.307 19.320 19.449 19.543 19.568
Spittal/Drau 23.648 23.905 24.018 24.129 24.312 24.545 24.674 24.934 25.060 25.167 25.313 25.538 25.853 26.094 26.191 26.397 26.569 26.725 26.883 27.096 27.257 27.180 27.332
Villach Land 20.573 20.709 20.818 20.746 20.706 20.860 21.048 21.209 21.396 21.314 21.344 21.415 21.628 21.671 21.718 21.763 21.738 21.636 21.559 21.579 21.651 21.650 21.749
Völkermarkt 13.630 13.734 13.741 13.818 13.854 13.977 14.031 14.187 14.324 14.272 14.269 14.331 14.335 14.469 14.501 14.538 14.501 14.537 14.594 14.690 14.801 14.855 14.874
Wolfsberg 16.833 17.028 17.157 17.252 17.329 17.488 17.657 17.894 18.059 18.005 18.024 18.146 18.260 18.379 18.388 18.500 18.583 18.644 18.719 18.872 19.015 19.111 19.214
Feldkirchen 9.636 9.718 9.718 9.812 9.816 9.840 9.927 9.983 10.089 10.026 10.093 10.180 10.243 10.304 10.336 10.392 10.354 10.339 10.382 10.343 10.296 10.258 10.257
Kärnten 181.297 182.521 181.675 181.519 181.597 182.307 183.149 184.263 185.018 184.078 183.756 184.086 184.927 185.629 185.620 186.254 186.329 186.167 186.413 186.996 187.478 187.445 187.440
Österreich 3.040.710 3.029.148 2.999.014 2.988.271 2.983.150 2.976.632 2.972.406 2.963.600 2.943.806 2.895.520 2.869.322 2.853.680 2.843.874 2.831.304 2.817.567 2.814.180 2.806.586 2.799.385 2.797.350 2.789.530 2.780.007 2.760.940 2.739.691

weiblich

Region 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Klagenfurt (Stadt) 34.966 34.825 34.504 34.472 34.459 34.484 34.489 34.485 34.427 34.285 34.039 33.700 33.386 33.276 33.131 33.139 33.010 32.883 32.958 32.986 32.871 32.854 32.562
Villach (Stadt) 21.409 21.238 21.025 20.960 20.945 20.787 20.672 20.680 20.680 20.618 20.543 20.467 20.458 20.397 20.307 20.335 20.421 20.322 20.306 20.306 20.340 20.204 20.133
Hermagor 5.298 5.390 5.403 5.423 5.467 5.551 5.585 5.653 5.696 5.719 5.788 5.821 5.882 5.924 5.898 5.971 6.024 6.045 6.081 6.136 6.183 6.226 6.283
Klagenfurt Land 19.170 19.215 19.221 19.226 19.177 19.166 19.156 19.167 19.139 19.125 19.085 19.227 19.390 19.418 19.392 19.405 19.384 19.329 19.263 19.262 19.303 19.165 19.103
St. Veit/Glan 16.785 16.917 16.937 17.075 17.244 17.392 17.567 17.682 17.740 17.781 17.899 18.051 18.272 18.383 18.401 18.491 18.535 18.534 18.608 18.688 18.831 18.865 18.971
Spittal/Drau 23.402 23.610 23.685 23.868 24.090 24.229 24.428 24.638 24.784 24.915 25.084 25.290 25.550 25.789 25.823 25.915 26.076 26.113 26.280 26.531 26.713 26.798 26.891
Villach Land 20.376 20.558 20.485 20.577 20.584 20.761 20.808 20.888 20.880 20.919 21.110 21.169 21.330 21.396 21.407 21.466 21.454 21.463 21.493 21.569 21.544 21.517 21.637
Völkermarkt 13.082 13.121 13.138 13.198 13.235 13.279 13.328 13.431 13.473 13.525 13.566 13.656 13.713 13.804 13.833 13.879 13.946 13.936 14.029 14.091 14.141 14.216 14.263
Wolfsberg 15.802 15.989 16.123 16.296 16.472 16.544 16.693 16.844 16.928 17.036 17.131 17.276 17.382 17.449 17.472 17.605 17.662 17.770 17.897 18.045 18.178 18.277 18.374
Feldkirchen 9.196 9.298 9.264 9.285 9.446 9.514 9.544 9.659 9.817 9.806 9.850 9.930 9.984 10.032 10.008 10.053 10.018 9.955 9.896 9.969 9.885 9.919 9.895
Kärnten 179.486 180.161 179.785 180.380 181.119 181.707 182.270 183.127 183.564 183.729 184.095 184.587 185.347 185.868 185.672 186.259 186.530 186.350 186.811 187.583 187.989 188.041 188.112
Österreich 2.985.071 2.979.877 2.942.636 2.942.618 2.941.227 2.934.892 2.929.867 2.920.008 2.904.851 2.879.465 2.862.962 2.851.560 2.843.756 2.831.855 2.815.524 2.810.585 2.800.167 2.789.692 2.786.764 2.780.851 2.771.829 2.749.564 2.728.959

Quelle: Statistik Austria

Erläuterungen: Melderegisterauswertung, Stichtag 1.1. des Jahres, gezählt werden Personen im erwerbsfähigen Alter von 15 bis 64 Jahren.

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.

Beginn des Seitenbereichs:

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.