Beginn des Seitenbereichs:

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.

Beginn des Seitenbereichs: Inhalt

Anteil im erwerbsfähigen Alter in % nach Geschlecht

Kärnten, 10 Bezirke, Zeitreihe 2002-2025

Gesamt

Region 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Klagenfurt (Stadt) 65,30 65,50 65,80 65,80 66,10 66,30 66,50 66,80 67,20 67,40 67,60 67,60 67,70 67,80 67,90 67,90 68,00 68,10 68,10 68,30 68,70 69,00 68,90 68,60
Villach (Stadt) 64,80 65,20 65,60 65,60 65,90 65,90 66,00 66,00 66,40 66,60 66,80 66,90 67,00 67,20 67,30 67,20 67,30 67,60 67,60 67,80 68,30 68,60 68,40 68,10
Hermagor 59,40 59,80 60,50 61,10 61,20 61,70 62,00 62,60 62,90 63,10 63,50 63,60 63,80 64,10 64,20 63,60 63,50 63,40 63,40 63,50 63,80 64,10 64,20 64,30
Klagenfurt Land 61,80 62,20 62,70 63,10 63,50 63,90 64,20 64,40 64,70 65,00 65,30 65,70 66,20 66,60 66,90 66,90 67,00 67,30 67,30 67,60 68,10 68,40 68,30 68,10
St. Veit/Glan 62,10 62,70 63,20 63,60 64,00 64,20 64,50 64,80 65,00 65,20 65,40 65,80 65,90 66,20 66,20 66,00 66,00 65,80 65,60 65,60 65,80 66,10 66,00 65,80
Spittal/Drau 61,60 62,20 62,70 63,10 63,50 63,80 64,10 64,40 64,80 65,00 65,20 65,50 65,70 65,90 66,10 65,80 65,80 65,90 65,90 66,00 66,30 66,50 66,40 66,40
Villach Land 62,10 62,50 62,80 63,30 63,70 63,90 64,40 64,60 65,00 65,40 65,60 66,10 66,20 66,60 66,70 66,60 66,70 66,70 66,70 66,80 66,90 67,10 67,00 66,90
Völkermarkt 63,00 63,60 63,90 64,10 64,60 64,70 65,10 65,10 65,50 65,80 66,10 66,20 66,40 66,40 66,60 66,40 66,30 66,30 66,20 66,30 66,50 66,70 66,70 66,70
Wolfsberg 62,00 62,60 63,20 63,60 63,90 64,30 64,50 64,80 65,30 65,60 65,50 65,70 66,00 66,00 66,00 65,70 65,70 65,60 65,60 65,80 66,00 66,40 66,60 66,60
Feldkirchen 62,10 62,60 63,00 63,50 64,10 64,40 64,60 65,00 65,30 65,60 65,90 66,30 66,60 66,90 67,10 66,80 66,90 66,80 66,60 66,60 66,70 66,70 66,60 66,50
Kärnten 62,90 63,30 63,70 64,00 64,40 64,60 64,90 65,10 65,50 65,80 66,00 66,20 66,40 66,60 66,70 66,50 66,60 66,60 66,60 66,70 67,00 67,30 67,20 67,10
Österreich 65,50 65,80 66,00 66,20 66,40 66,60 66,70 66,90 67,10 67,20 67,30 67,40 67,50 67,60 67,60 67,40 67,50 67,50 67,50 67,70 67,90 68,20 68,00 67,80

männlich

Region 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Klagenfurt (Stadt) 67,30 67,40 67,80 67,60 68,00 68,10 68,20 68,50 68,90 69,20 69,20 69,20 69,20 69,50 69,70 69,60 69,70 69,80 69,90 70,10 70,80 71,30 71,20 71,10
Villach (Stadt) 66,90 67,40 67,90 67,90 68,00 67,80 67,90 68,10 68,50 68,60 68,50 68,50 68,70 68,90 68,90 68,80 69,00 69,30 69,50 69,60 70,20 70,60 70,50 70,20
Hermagor 61,10 61,50 62,00 62,80 63,00 63,70 63,90 64,50 64,80 65,30 65,90 65,70 66,20 66,50 66,50 66,10 66,00 65,80 65,70 65,80 66,20 66,30 66,50 66,60
Klagenfurt Land 62,80 63,20 63,70 64,10 64,50 64,90 65,20 65,60 65,80 66,20 66,60 67,10 67,80 68,20 68,60 68,60 69,00 69,30 69,20 69,70 70,30 70,60 70,50 70,10
St. Veit/Glan 63,70 64,30 65,10 65,50 65,80 66,20 66,60 67,00 67,10 67,70 68,00 68,30 68,50 68,70 68,90 68,60 68,60 68,30 68,40 68,20 68,30 68,50 68,50 68,10
Spittal/Drau 63,30 63,90 64,50 65,00 65,20 65,50 65,80 66,10 66,60 66,80 67,00 67,20 67,50 67,70 67,90 67,80 67,90 68,00 68,00 68,20 68,40 68,60 68,40 68,40
Villach Land 63,60 64,00 64,10 64,80 65,20 65,40 66,00 66,30 66,90 67,30 67,70 68,00 68,20 68,70 68,90 68,70 68,70 68,70 68,60 68,60 68,70 69,10 69,10 68,90
Völkermarkt 64,90 65,50 65,90 66,10 66,60 66,80 67,20 67,30 67,80 68,20 68,30 68,50 68,70 69,00 69,20 69,00 68,90 68,70 68,70 68,90 69,20 69,40 69,40 69,40
Wolfsberg 64,20 64,90 65,40 65,80 66,00 66,40 66,80 67,10 67,70 68,10 68,00 68,10 68,30 68,50 68,60 68,20 68,10 68,20 68,10 68,20 68,40 68,90 69,10 69,10
Feldkirchen 64,00 64,60 64,90 65,40 66,10 66,00 66,30 66,70 66,80 66,90 67,30 67,70 68,10 68,40 68,80 68,70 68,90 68,70 68,70 69,00 68,80 68,80 68,40 68,30
Kärnten 64,60 65,10 65,50 65,80 66,10 66,40 66,70 67,00 67,40 67,70 67,90 68,00 68,30 68,60 68,80 68,60 68,70 68,70 68,70 68,90 69,20 69,50 69,40 69,30
Österreich 67,00 67,30 67,50 67,80 68,00 68,10 68,30 68,50 68,70 68,90 68,90 69,10 69,20 69,40 69,40 69,30 69,40 69,40 69,50 69,70 70,00 70,30 70,30 70,10

weiblich

Region 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Klagenfurt (Stadt) 63,40 63,70 64,00 64,10 64,50 64,70 65,00 65,30 65,60 65,80 66,10 66,20 66,30 66,30 66,40 66,30 66,40 66,50 66,50 66,60 66,90 67,10 66,90 66,40
Villach (Stadt) 62,90 63,20 63,40 63,50 63,90 64,10 64,20 64,20 64,40 64,80 65,10 65,40 65,40 65,60 65,80 65,60 65,70 66,10 66,00 66,20 66,50 66,90 66,60 66,30
Hermagor 57,60 58,20 59,00 59,40 59,40 59,90 60,20 60,80 61,00 61,10 61,10 61,60 61,60 61,80 61,90 61,30 61,20 61,20 61,20 61,30 61,60 61,90 62,00 62,20
Klagenfurt Land 60,80 61,30 61,80 62,10 62,60 62,90 63,10 63,30 63,60 63,80 64,10 64,30 64,70 65,00 65,30 65,20 65,20 65,30 65,50 65,70 66,00 66,30 66,20 66,10
St. Veit/Glan 60,60 61,00 61,40 61,80 62,20 62,30 62,40 62,70 62,90 62,80 63,00 63,30 63,40 63,80 63,70 63,50 63,50 63,30 63,00 63,20 63,40 63,70 63,60 63,60
Spittal/Drau 60,00 60,60 61,00 61,40 61,80 62,20 62,40 62,80 63,00 63,30 63,50 63,80 64,00 64,20 64,30 64,00 63,80 63,90 63,90 64,00 64,20 64,40 64,50 64,50
Villach Land 60,70 61,00 61,50 61,80 62,20 62,40 62,80 63,00 63,30 63,60 63,70 64,20 64,30 64,60 64,70 64,60 64,80 64,70 64,80 65,00 65,20 65,20 65,00 64,90
Völkermarkt 61,20 61,70 61,90 62,20 62,60 62,70 63,00 62,90 63,30 63,50 63,80 63,90 64,10 64,00 64,10 63,90 63,80 63,90 63,70 63,80 63,90 64,20 64,20 64,20
Wolfsberg 59,90 60,40 60,90 61,40 61,80 62,10 62,30 62,60 62,80 63,10 63,10 63,40 63,60 63,70 63,50 63,20 63,30 63,10 63,20 63,40 63,70 64,00 64,20 64,20
Feldkirchen 60,20 60,70 61,20 61,70 62,20 62,80 63,10 63,20 63,70 64,30 64,60 64,90 65,00 65,30 65,40 65,00 65,00 65,00 64,50 64,20 64,60 64,70 64,70 64,70
Kärnten 61,20 61,60 62,00 62,30 62,70 63,00 63,20 63,40 63,70 64,00 64,20 64,40 64,60 64,70 64,80 64,60 64,60 64,60 64,60 64,70 65,00 65,20 65,10 65,00
Österreich 64,00 64,30 64,50 64,60 64,90 65,00 65,20 65,30 65,50 65,60 65,70 65,80 65,90 66,00 65,90 65,70 65,70 65,60 65,60 65,70 66,00 66,20 65,90 65,60

Quelle: Statistik Austria

Erläuterungen: Melderegisterauswertung, Stichtag 1.1. des Jahres, gezählt werden Personen im erwerbsfähigen Alter von 15 bis 64 Jahren.

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.

Beginn des Seitenbereichs:

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.