Beginn des Seitenbereichs: Inhalt
Einwohner nach Geschlecht
Kärnten, 10 Bezirke, Zeitreihe 2002-2024
Gesamt
Region | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 104.866 | 104.332 | 102.618 | 101.765 | 101.300 | 100.817 | 100.369 | 99.790 | 99.125 | 97.880 | 96.640 | 95.450 | 94.510 | 94.076 | 93.773 | 93.406 | 92.762 | 92.345 | 92.167 | 91.738 | 91.017 | 91.147 | 90.869 |
Villach (Stadt) | 65.600 | 65.135 | 64.071 | 63.236 | 62.882 | 62.243 | 61.879 | 61.662 | 61.218 | 60.500 | 60.004 | 59.646 | 59.355 | 59.080 | 58.925 | 58.848 | 58.724 | 58.414 | 58.182 | 57.744 | 57.511 | 57.440 | 57.429 |
Hermagor | 18.044 | 18.051 | 18.030 | 18.052 | 18.054 | 18.224 | 18.174 | 18.329 | 18.436 | 18.477 | 18.547 | 18.609 | 18.696 | 18.817 | 18.949 | 19.100 | 19.242 | 19.288 | 19.335 | 19.444 | 19.463 | 19.555 | 19.675 |
Klagenfurt Land | 61.708 | 61.341 | 60.971 | 60.503 | 60.014 | 59.800 | 59.586 | 59.344 | 58.978 | 58.684 | 58.435 | 58.435 | 58.562 | 58.329 | 58.271 | 58.408 | 58.258 | 57.905 | 57.547 | 57.152 | 56.913 | 56.593 | 56.443 |
St. Veit/Glan | 54.140 | 54.092 | 53.898 | 53.880 | 54.186 | 54.555 | 54.923 | 55.185 | 55.483 | 55.366 | 55.394 | 55.584 | 55.982 | 56.348 | 56.643 | 57.038 | 57.399 | 57.625 | 57.755 | 57.790 | 57.923 | 58.194 | 58.562 |
Spittal/Drau | 75.651 | 75.803 | 75.549 | 75.628 | 75.868 | 76.091 | 76.248 | 76.544 | 76.678 | 76.787 | 76.971 | 77.367 | 77.990 | 78.527 | 78.993 | 79.462 | 79.896 | 80.174 | 80.498 | 80.940 | 81.194 | 81.282 | 81.666 |
Villach Land | 65.554 | 65.727 | 65.285 | 64.920 | 64.618 | 64.668 | 64.745 | 64.727 | 64.620 | 64.331 | 64.268 | 64.315 | 64.488 | 64.520 | 64.738 | 64.813 | 64.793 | 64.664 | 64.488 | 64.485 | 64.387 | 64.410 | 64.871 |
Völkermarkt | 42.010 | 42.058 | 41.905 | 41.834 | 41.862 | 41.878 | 42.027 | 42.158 | 42.223 | 42.078 | 42.068 | 42.149 | 42.215 | 42.428 | 42.642 | 42.849 | 42.927 | 43.037 | 43.184 | 43.267 | 43.376 | 43.556 | 43.660 |
Wolfsberg | 52.093 | 52.283 | 52.296 | 52.488 | 52.607 | 52.726 | 52.980 | 53.236 | 53.361 | 53.464 | 53.472 | 53.707 | 53.979 | 54.288 | 54.619 | 54.983 | 55.220 | 55.472 | 55.667 | 55.902 | 55.981 | 56.130 | 56.445 |
Feldkirchen | 30.078 | 30.162 | 29.890 | 29.783 | 29.902 | 29.937 | 29.967 | 30.102 | 30.360 | 30.074 | 30.082 | 30.211 | 30.250 | 30.305 | 30.445 | 30.555 | 30.494 | 30.469 | 30.454 | 30.464 | 30.261 | 30.316 | 30.313 |
Kärnten | 569.744 | 568.984 | 564.513 | 562.089 | 561.293 | 560.939 | 560.898 | 561.077 | 560.482 | 557.641 | 555.881 | 555.473 | 556.027 | 556.718 | 557.998 | 559.462 | 559.715 | 559.393 | 559.277 | 558.926 | 558.026 | 558.623 | 559.933 |
Österreich | 9.158.750 | 9.104.772 | 8.978.929 | 8.932.664 | 8.901.064 | 8.858.775 | 8.822.267 | 8.772.865 | 8.700.471 | 8.584.926 | 8.507.786 | 8.451.860 | 8.408.121 | 8.375.164 | 8.351.643 | 8.335.003 | 8.307.989 | 8.282.984 | 8.254.298 | 8.201.359 | 8.142.573 | 8.100.273 | 8.063.640 |
männlich
Region | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 49.986 | 49.883 | 48.808 | 48.292 | 48.010 | 47.764 | 47.528 | 47.217 | 46.837 | 46.032 | 45.259 | 44.634 | 44.184 | 43.958 | 43.831 | 43.521 | 43.129 | 42.876 | 42.702 | 42.457 | 42.031 | 42.033 | 41.840 |
Villach (Stadt) | 31.729 | 31.648 | 30.967 | 30.456 | 30.230 | 29.879 | 29.658 | 29.562 | 29.311 | 28.851 | 28.572 | 28.365 | 28.177 | 28.087 | 27.985 | 27.911 | 27.813 | 27.614 | 27.525 | 27.227 | 27.110 | 27.114 | 27.082 |
Hermagor | 8.936 | 8.915 | 8.928 | 8.926 | 8.921 | 9.001 | 8.985 | 9.065 | 9.108 | 9.120 | 9.148 | 9.152 | 9.182 | 9.241 | 9.320 | 9.342 | 9.392 | 9.403 | 9.420 | 9.481 | 9.478 | 9.520 | 9.571 |
Klagenfurt Land | 30.458 | 30.244 | 30.013 | 29.783 | 29.528 | 29.445 | 29.337 | 29.191 | 28.998 | 28.858 | 28.769 | 28.708 | 28.735 | 28.584 | 28.534 | 28.637 | 28.595 | 28.385 | 28.223 | 27.961 | 27.794 | 27.621 | 27.535 |
St. Veit/Glan | 26.644 | 26.552 | 26.496 | 26.433 | 26.527 | 26.695 | 26.888 | 27.057 | 27.257 | 27.123 | 27.104 | 27.126 | 27.326 | 27.503 | 27.674 | 27.900 | 28.104 | 28.210 | 28.294 | 28.297 | 28.372 | 28.539 | 28.723 |
Spittal/Drau | 37.028 | 37.079 | 36.979 | 37.012 | 37.115 | 37.276 | 37.340 | 37.448 | 37.528 | 37.541 | 37.649 | 37.855 | 38.164 | 38.407 | 38.618 | 38.852 | 39.098 | 39.290 | 39.428 | 39.640 | 39.734 | 39.736 | 39.953 |
Villach Land | 32.137 | 32.288 | 32.111 | 31.830 | 31.639 | 31.605 | 31.730 | 31.720 | 31.774 | 31.495 | 31.388 | 31.408 | 31.482 | 31.469 | 31.594 | 31.661 | 31.630 | 31.533 | 31.414 | 31.395 | 31.334 | 31.322 | 31.551 |
Völkermarkt | 20.795 | 20.844 | 20.785 | 20.753 | 20.748 | 20.795 | 20.852 | 20.937 | 21.018 | 20.883 | 20.832 | 20.851 | 20.788 | 20.899 | 21.005 | 21.101 | 21.107 | 21.147 | 21.191 | 21.231 | 21.335 | 21.406 | 21.437 |
Wolfsberg | 25.932 | 26.047 | 26.056 | 26.129 | 26.103 | 26.176 | 26.295 | 26.422 | 26.533 | 26.474 | 26.464 | 26.561 | 26.672 | 26.806 | 26.975 | 27.153 | 27.245 | 27.370 | 27.444 | 27.581 | 27.591 | 27.666 | 27.806 |
Feldkirchen | 14.923 | 14.971 | 14.870 | 14.853 | 14.867 | 14.848 | 14.875 | 14.942 | 15.085 | 14.893 | 14.899 | 14.941 | 14.966 | 14.966 | 15.040 | 15.090 | 15.071 | 15.039 | 15.037 | 15.028 | 14.974 | 14.989 | 15.017 |
Kärnten | 278.568 | 278.471 | 276.013 | 274.467 | 273.688 | 273.484 | 273.488 | 273.561 | 273.449 | 271.270 | 270.084 | 269.601 | 269.676 | 269.920 | 270.576 | 271.168 | 271.184 | 270.867 | 270.678 | 270.298 | 269.753 | 269.946 | 270.515 |
Österreich | 4.514.832 | 4.484.815 | 4.425.485 | 4.396.952 | 4.378.772 | 4.357.033 | 4.338.518 | 4.312.441 | 4.272.553 | 4.200.397 | 4.155.339 | 4.123.622 | 4.098.144 | 4.078.871 | 4.066.201 | 4.056.935 | 4.042.489 | 4.030.062 | 4.014.344 | 3.984.866 | 3.952.600 | 3.929.599 | 3.906.734 |
weiblich
Region | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 54.880 | 54.449 | 53.810 | 53.473 | 53.290 | 53.053 | 52.841 | 52.573 | 52.288 | 51.848 | 51.381 | 50.816 | 50.326 | 50.118 | 49.942 | 49.885 | 49.633 | 49.469 | 49.465 | 49.281 | 48.986 | 49.114 | 49.029 |
Villach (Stadt) | 33.871 | 33.487 | 33.104 | 32.780 | 32.652 | 32.364 | 32.221 | 32.100 | 31.907 | 31.649 | 31.432 | 31.281 | 31.178 | 30.993 | 30.940 | 30.937 | 30.911 | 30.800 | 30.657 | 30.517 | 30.401 | 30.326 | 30.347 |
Hermagor | 9.108 | 9.136 | 9.102 | 9.126 | 9.133 | 9.223 | 9.189 | 9.264 | 9.328 | 9.357 | 9.399 | 9.457 | 9.514 | 9.576 | 9.629 | 9.758 | 9.850 | 9.885 | 9.915 | 9.963 | 9.985 | 10.035 | 10.104 |
Klagenfurt Land | 31.250 | 31.097 | 30.958 | 30.720 | 30.486 | 30.355 | 30.249 | 30.153 | 29.980 | 29.826 | 29.666 | 29.727 | 29.827 | 29.745 | 29.737 | 29.771 | 29.663 | 29.520 | 29.324 | 29.191 | 29.119 | 28.972 | 28.908 |
St. Veit/Glan | 27.496 | 27.540 | 27.402 | 27.447 | 27.659 | 27.860 | 28.035 | 28.128 | 28.226 | 28.243 | 28.290 | 28.458 | 28.656 | 28.845 | 28.969 | 29.138 | 29.295 | 29.415 | 29.461 | 29.493 | 29.551 | 29.655 | 29.839 |
Spittal/Drau | 38.623 | 38.724 | 38.570 | 38.616 | 38.753 | 38.815 | 38.908 | 39.096 | 39.150 | 39.246 | 39.322 | 39.512 | 39.826 | 40.120 | 40.375 | 40.610 | 40.798 | 40.884 | 41.070 | 41.300 | 41.460 | 41.546 | 41.713 |
Villach Land | 33.417 | 33.439 | 33.174 | 33.090 | 32.979 | 33.063 | 33.015 | 33.007 | 32.846 | 32.836 | 32.880 | 32.907 | 33.006 | 33.051 | 33.144 | 33.152 | 33.163 | 33.131 | 33.074 | 33.090 | 33.053 | 33.088 | 33.320 |
Völkermarkt | 21.215 | 21.214 | 21.120 | 21.081 | 21.114 | 21.083 | 21.175 | 21.221 | 21.205 | 21.195 | 21.236 | 21.298 | 21.427 | 21.529 | 21.637 | 21.748 | 21.820 | 21.890 | 21.993 | 22.036 | 22.041 | 22.150 | 22.223 |
Wolfsberg | 26.161 | 26.236 | 26.240 | 26.359 | 26.504 | 26.550 | 26.685 | 26.814 | 26.828 | 26.990 | 27.008 | 27.146 | 27.307 | 27.482 | 27.644 | 27.830 | 27.975 | 28.102 | 28.223 | 28.321 | 28.390 | 28.464 | 28.639 |
Feldkirchen | 15.155 | 15.191 | 15.020 | 14.930 | 15.035 | 15.089 | 15.092 | 15.160 | 15.275 | 15.181 | 15.183 | 15.270 | 15.284 | 15.339 | 15.405 | 15.465 | 15.423 | 15.430 | 15.417 | 15.436 | 15.287 | 15.327 | 15.296 |
Kärnten | 291.176 | 290.513 | 288.500 | 287.622 | 287.605 | 287.455 | 287.410 | 287.516 | 287.033 | 286.371 | 285.797 | 285.872 | 286.351 | 286.798 | 287.422 | 288.294 | 288.531 | 288.526 | 288.599 | 288.628 | 288.273 | 288.677 | 289.418 |
Österreich | 4.643.918 | 4.619.957 | 4.553.444 | 4.535.712 | 4.522.292 | 4.501.742 | 4.483.749 | 4.460.424 | 4.427.918 | 4.384.529 | 4.352.447 | 4.328.238 | 4.309.977 | 4.296.293 | 4.285.442 | 4.278.068 | 4.265.500 | 4.252.922 | 4.239.954 | 4.216.493 | 4.189.973 | 4.170.674 | 4.156.906 |
Quelle: Statistik Austria.
Erläuterungen: Melderegisterauswertung, Stichtag 1.1. des Jahres.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.