Beginn des Seitenbereichs:

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.

Beginn des Seitenbereichs: Inhalt

Einwohner nach Nationalität

Kärnten, 10 Bezirke, Zeitreihe 2002-2024

Gesamt

Region 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Klagenfurt (Stadt) 104.866 104.332 102.618 101.765 101.300 100.817 100.369 99.790 99.125 97.880 96.640 95.450 94.510 94.076 93.773 93.406 92.762 92.345 92.167 91.738 91.017 91.147 90.869
Villach (Stadt) 65.600 65.135 64.071 63.236 62.882 62.243 61.879 61.662 61.218 60.500 60.004 59.646 59.355 59.080 58.925 58.848 58.724 58.414 58.182 57.744 57.511 57.440 57.429
Hermagor 18.044 18.051 18.030 18.052 18.054 18.224 18.174 18.329 18.436 18.477 18.547 18.609 18.696 18.817 18.949 19.100 19.242 19.288 19.335 19.444 19.463 19.555 19.675
Klagenfurt Land 61.708 61.341 60.971 60.503 60.014 59.800 59.586 59.344 58.978 58.684 58.435 58.435 58.562 58.329 58.271 58.408 58.258 57.905 57.547 57.152 56.913 56.593 56.443
St. Veit/Glan 54.140 54.092 53.898 53.880 54.186 54.555 54.923 55.185 55.483 55.366 55.394 55.584 55.982 56.348 56.643 57.038 57.399 57.625 57.755 57.790 57.923 58.194 58.562
Spittal/Drau 75.651 75.803 75.549 75.628 75.868 76.091 76.248 76.544 76.678 76.787 76.971 77.367 77.990 78.527 78.993 79.462 79.896 80.174 80.498 80.940 81.194 81.282 81.666
Villach Land 65.554 65.727 65.285 64.920 64.618 64.668 64.745 64.727 64.620 64.331 64.268 64.315 64.488 64.520 64.738 64.813 64.793 64.664 64.488 64.485 64.387 64.410 64.871
Völkermarkt 42.010 42.058 41.905 41.834 41.862 41.878 42.027 42.158 42.223 42.078 42.068 42.149 42.215 42.428 42.642 42.849 42.927 43.037 43.184 43.267 43.376 43.556 43.660
Wolfsberg 52.093 52.283 52.296 52.488 52.607 52.726 52.980 53.236 53.361 53.464 53.472 53.707 53.979 54.288 54.619 54.983 55.220 55.472 55.667 55.902 55.981 56.130 56.445
Feldkirchen 30.078 30.162 29.890 29.783 29.902 29.937 29.967 30.102 30.360 30.074 30.082 30.211 30.250 30.305 30.445 30.555 30.494 30.469 30.454 30.464 30.261 30.316 30.313
Kärnten 569.744 568.984 564.513 562.089 561.293 560.939 560.898 561.077 560.482 557.641 555.881 555.473 556.027 556.718 557.998 559.462 559.715 559.393 559.277 558.926 558.026 558.623 559.933
Österreich 9.158.750 9.104.772 8.978.929 8.932.664 8.901.064 8.858.775 8.822.267 8.772.865 8.700.471 8.584.926 8.507.786 8.451.860 8.408.121 8.375.164 8.351.643 8.335.003 8.307.989 8.282.984 8.254.298 8.201.359 8.142.573 8.100.273 8.063.640

Inländer

Region 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Klagenfurt (Stadt) 82.989 83.347 83.598 83.692 83.769 83.965 84.159 84.168 84.467 84.592 84.627 84.404 84.076 84.098 84.051 84.009 83.889 83.785 83.594 83.345 82.856 82.868 82.877
Villach (Stadt) 49.862 49.948 49.994 50.106 50.307 50.301 50.494 50.756 51.105 51.266 51.392 51.450 51.684 51.732 51.799 51.932 51.955 51.857 51.827 51.604 51.568 51.597 51.647
Hermagor 16.167 16.245 16.403 16.489 16.535 16.692 16.734 16.863 17.015 17.168 17.291 17.417 17.563 17.726 17.878 18.064 18.228 18.363 18.407 18.553 18.644 18.723 18.847
Klagenfurt Land 55.254 55.192 55.250 55.049 54.904 54.802 54.789 54.662 54.467 54.595 54.563 54.688 54.942 54.883 54.909 55.091 54.984 54.859 54.597 54.259 54.074 53.844 53.727
St. Veit/Glan 49.563 49.767 49.998 50.206 50.634 51.067 51.350 51.527 51.963 52.384 52.662 52.970 53.491 53.900 54.252 54.694 55.120 55.418 55.538 55.500 55.553 55.758 56.042
Spittal/Drau 68.396 68.754 69.083 69.443 69.953 70.283 70.594 70.967 71.234 71.741 72.093 72.645 73.387 73.935 74.484 75.078 75.528 75.963 76.237 76.628 76.835 76.864 77.237
Villach Land 58.620 58.854 58.911 58.874 58.834 58.920 59.051 59.107 59.168 59.403 59.613 59.918 60.232 60.336 60.595 60.750 60.934 61.013 60.853 60.933 60.968 60.950 61.344
Völkermarkt 37.902 38.057 38.136 38.163 38.322 38.483 38.680 38.808 38.995 39.202 39.424 39.702 39.976 40.254 40.504 40.756 40.924 41.155 41.245 41.397 41.517 41.664 41.886
Wolfsberg 48.305 48.590 48.893 49.235 49.535 49.746 49.988 50.274 50.475 50.878 51.064 51.432 51.813 52.143 52.529 52.940 53.229 53.516 53.691 53.873 53.950 54.065 54.374
Feldkirchen 27.212 27.262 27.304 27.343 27.527 27.684 27.760 27.846 27.973 28.130 28.279 28.477 28.560 28.695 28.813 28.929 28.946 29.008 28.941 28.949 28.786 28.807 28.837
Kärnten 494.270 496.016 497.570 498.600 500.320 501.943 503.599 504.978 506.862 509.359 511.008 513.103 515.724 517.702 519.814 522.243 523.737 524.937 524.930 525.041 524.751 525.140 526.818
Österreich 7.357.884 7.374.952 7.392.220 7.401.592 7.414.841 7.419.852 7.426.387 7.430.935 7.432.797 7.438.848 7.441.672 7.447.592 7.456.692 7.461.961 7.468.064 7.474.999 7.478.310 7.478.205 7.457.632 7.426.958 7.388.357 7.353.520 7.333.379

Ausländer

Region 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002
Klagenfurt (Stadt) 21.877 20.985 19.020 18.073 17.531 16.852 16.210 15.622 14.658 13.288 12.013 11.046 10.434 9.978 9.722 9.397 8.873 8.560 8.573 8.393 8.161 8.279 7.992
Villach (Stadt) 15.738 15.187 14.077 13.130 12.575 11.942 11.385 10.906 10.113 9.234 8.612 8.196 7.671 7.348 7.126 6.916 6.769 6.557 6.355 6.140 5.943 5.843 5.782
Hermagor 1.877 1.806 1.627 1.563 1.519 1.532 1.440 1.466 1.421 1.309 1.256 1.192 1.133 1.091 1.071 1.036 1.014 925 928 891 819 832 828
Klagenfurt Land 6.454 6.149 5.721 5.454 5.110 4.998 4.797 4.682 4.511 4.089 3.872 3.747 3.620 3.446 3.362 3.317 3.274 3.046 2.950 2.893 2.839 2.749 2.716
St. Veit/Glan 4.577 4.325 3.900 3.674 3.552 3.488 3.573 3.658 3.520 2.982 2.732 2.614 2.491 2.448 2.391 2.344 2.279 2.207 2.217 2.290 2.370 2.436 2.520
Spittal/Drau 7.255 7.049 6.466 6.185 5.915 5.808 5.654 5.577 5.444 5.046 4.878 4.722 4.603 4.592 4.509 4.384 4.368 4.211 4.261 4.312 4.359 4.418 4.429
Villach Land 6.934 6.873 6.374 6.046 5.784 5.748 5.694 5.620 5.452 4.928 4.655 4.397 4.256 4.184 4.143 4.063 3.859 3.651 3.635 3.552 3.419 3.460 3.527
Völkermarkt 4.108 4.001 3.769 3.671 3.540 3.395 3.347 3.350 3.228 2.876 2.644 2.447 2.239 2.174 2.138 2.093 2.003 1.882 1.939 1.870 1.859 1.892 1.774
Wolfsberg 3.788 3.693 3.403 3.253 3.072 2.980 2.992 2.962 2.886 2.586 2.408 2.275 2.166 2.145 2.090 2.043 1.991 1.956 1.976 2.029 2.031 2.065 2.071
Feldkirchen 2.866 2.900 2.586 2.440 2.375 2.253 2.207 2.256 2.387 1.944 1.803 1.734 1.690 1.610 1.632 1.626 1.548 1.461 1.513 1.515 1.475 1.509 1.476
Kärnten 75.474 72.968 66.943 63.489 60.973 58.996 57.299 56.099 53.620 48.282 44.873 42.370 40.303 39.016 38.184 37.219 35.978 34.456 34.347 33.885 33.275 33.483 33.115
Österreich 1.800.866 1.729.820 1.586.709 1.531.072 1.486.223 1.438.923 1.395.880 1.341.930 1.267.674 1.146.078 1.066.114 1.004.268 951.429 913.203 883.579 860.004 829.679 804.779 796.666 774.401 754.216 746.753 730.261

Quelle: STATISTIK AUSTRIA

Erläuterungen: Melderegisterauswertung, Stichtag 1.1. des Jahres.

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.

Beginn des Seitenbereichs:

Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.