Beginn des Seitenbereichs: Inhalt
Warenexporte in Mio. € nach Haupthandelspartner
Österreich, Zeitreihe 2010-2023
Warenexporte in Mio. € nach Haupthandelspartner | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deutschland | 58.443,84 | 58.012,46 | 49.925,36 | 43.430,56 | 45.032,96 | 45.235,26 | 42.864,30 | 40.054,75 | 39.476,87 | 38.082,07 | 37.873,47 | 37.843,02 | 38.041,82 | 34.529,55 |
Italien | 12.308,70 | 13.244,24 | 11.210,81 | 8.823,06 | 9.753,74 | 9.761,90 | 9.102,91 | 8.373,38 | 8.258,95 | 8.237,30 | 8.228,25 | 8.447,27 | 9.345,49 | 8.575,53 |
China | 5.072,85 | 5.261,90 | 4.820,80 | 3.915,31 | 4.459,36 | 4.055,49 | 3.698,90 | 3.312,92 | 3.304,74 | 3.379,92 | 3.136,38 | 3.030,69 | 2.918,84 | 2.807,46 |
Slowenien | 4.240,58 | 4.917,71 | 3.484,94 | 2.831,91 | 3.176,54 | 3.101,63 | 2.943,00 | 2.673,67 | 2.690,24 | 2.533,89 | 2.505,40 | 2.295,32 | 2.292,39 | 2.220,55 |
Vereinigte Staaten | 14.738,58 | 12.912,80 | 11.099,85 | 9.297,43 | 10.242,22 | 10.601,46 | 9.661,12 | 8.727,22 | 9.083,20 | 7.780,52 | 7.059,99 | 6.931,75 | 6.389,31 | 4.958,27 |
Malaysia | 592,43 | 561,38 | 496,89 | 402,61 | 463,74 | 539,84 | 504,90 | 509,18 | 487,32 | 480,07 | 432,87 | 408,78 | 334,32 | 162,89 |
Schweiz | 9.957,10 | 9.990,51 | 8.171,78 | 7.478,92 | 7.262,70 | 7.013,13 | 7.002,03 | 7.164,82 | 7.121,38 | 6.685,57 | 6.337,38 | 6.232,44 | 5.986,24 | 5.623,88 |
Frankreich | 7.271,83 | 7.756,65 | 6.280,70 | 6.105,19 | 6.720,69 | 6.411,34 | 7.008,05 | 5.328,98 | 5.869,11 | 6.265,06 | 5.913,62 | 5.641,87 | 4.974,59 | 4.557,50 |
Ungarn | 7.257,61 | 7.733,80 | 6.133,96 | 4.948,42 | 5.587,85 | 5.114,45 | 4.822,51 | 4.381,16 | 4.317,97 | 4.289,50 | 3.850,84 | 3.687,99 | 3.775,05 | 3.345,09 |
Polen | 7.343,95 | 7.358,56 | 6.572,50 | 5.507,48 | 5.164,92 | 4.779,47 | 4.354,04 | 3.921,97 | 4.156,39 | 3.840,36 | 3.599,36 | 3.440,38 | 3.409,33 | 2.745,17 |
Taiwan | 763,77 | 910,26 | 782,52 | 581,39 | 637,46 | 499,64 | 384,32 | 395,19 | 443,71 | 359,46 | 336,31 | 299,61 | 336,49 | 335,84 |
Tschechische Republik | 7.236,48 | 7.083,31 | 6.030,34 | 5.083,33 | 5.405,07 | 5.666,21 | 5.266,67 | 4.789,73 | 4.726,65 | 4.354,53 | 4.387,78 | 4.471,34 | 4.763,25 | 4.144,72 |
Niederlande | 3.643,72 | 3.790,80 | 3.238,24 | 2.832,41 | 2.944,19 | 2.907,09 | 2.532,71 | 2.266,48 | 2.142,59 | 2.142,66 | 2.019,51 | 1.868,55 | 1.904,98 | 1.718,93 |
Slowakei | 3.935,56 | 3.795,56 | 3.192,19 | 2.901,05 | 3.179,06 | 3.185,29 | 2.938,66 | 2.811,49 | 2.713,10 | 2.607,56 | 2.507,23 | 2.659,84 | 2.431,27 | 2.276,49 |
Vereinigtes Königreich | 5.453,30 | 5.105,84 | 4.440,44 | 4.079,58 | 4.496,35 | 4.198,04 | 3.905,29 | 4.102,78 | 4.179,38 | 3.943,07 | 3.601,74 | 3.405,81 | 3.553,25 | 3.318,96 |
Spanien | 3.164,45 | 2.925,30 | 2.488,20 | 1.964,13 | 2.486,08 | 2.636,56 | 2.445,93 | 2.379,28 | 2.290,61 | 2.140,18 | 1.952,22 | 1.861,67 | 1.957,52 | 2.003,33 |
Schweden | 1.884,89 | 1.984,81 | 1.766,21 | 1.516,84 | 1.739,41 | 1.701,15 | 1.603,43 | 1.441,45 | 1.433,46 | 1.376,25 | 1.411,22 | 1.295,55 | 1.405,24 | 1.191,05 |
Singapur | 469,21 | 493,96 | 413,63 | 309,57 | 340,52 | 416,45 | 388,93 | 373,72 | 370,10 | 412,97 | 386,06 | 368,82 | 339,54 | 298,73 |
Kroatien | 1.959,23 | 1.922,09 | 1.510,03 | 1.234,57 | 1.328,57 | 1.320,01 | 1.297,38 | 1.283,59 | 1.375,90 | 1.177,34 | 1.112,65 | 1.109,47 | 1.133,14 | 1.129,67 |
Japan | 1.782,79 | 1.787,36 | 1.704,19 | 1.522,09 | 1.612,89 | 1.529,41 | 1.382,18 | 1.332,31 | 1.349,68 | 1.330,80 | 1.346,00 | 1.313,39 | 1.294,34 | 1.023,47 |
Rumänien | 3.897,77 | 3.756,48 | 2.981,26 | 2.356,99 | 2.513,60 | 2.559,62 | 2.276,63 | 2.079,67 | 1.994,44 | 1.880,89 | 1.802,28 | 1.948,10 | 1.864,73 | 1.690,50 |
Belgien | 7.516,20 | 3.005,34 | 2.891,42 | 2.573,35 | 2.821,04 | 2.121,57 | 1.769,70 | 1.601,75 | 1.674,88 | 1.709,64 | 1.691,06 | 1.701,20 | 1.707,28 | 1.500,48 |
Korea,Republik | 1.447,98 | 1.759,94 | 1.289,58 | 1.139,85 | 1.181,26 | 1.328,26 | 1.289,72 | 850,89 | 845,94 | 861,33 | 848,56 | 941,57 | 935,41 | 711,67 |
Serbien | 1.085,15 | 1.038,02 | 851,96 | 686,54 | 775,78 | 672,29 | 673,05 | 615,54 | 550,65 | 498,51 | 502,57 | 544,61 | 546,85 | 482,52 |
Sonstige | 915,18 | 853,80 | 753,41 | 676,94 | 810,59 | 848,11 | 821,43 | 732,18 | 740,43 | 759,73 | 730,63 | 762,17 | 741,53 | 639,67 |
Quelle: STATISTIK AUSTRIA, Außenhandelsstatistik. Finanzierung durch Landesregierungen und Wirtschaftskammerorganisation.
Erläuterungen: Die Bewertung erfolgt zu laufenden Preisen. Ab 2010 veröffentlichte Exportdaten der STATISTIK AUSTRIA.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.