Beginn des Seitenbereichs: Inhalt
Ankünfte im Kalenderjahr nach Nationalität
Kärnten, 10 Bezirke, Zeitreihe 2002-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 239.170 | 228.700 | 159.816 | 128.780 | 220.941 | 214.798 | 218.754 | 213.367 | 210.060 | 198.972 | 192.050 | 199.777 | 204.983 | 188.285 | 170.832 | 178.876 | 165.416 | 165.065 | 165.041 | 164.446 | 159.763 | 155.462 |
Villach (Stadt) | 323.652 | 304.419 | 211.955 | 181.343 | 311.415 | 284.813 | 280.207 | 258.516 | 252.566 | 246.492 | 245.246 | 257.771 | 254.160 | 234.003 | 234.748 | 241.395 | 234.653 | 209.316 | 213.608 | 213.667 | 228.846 | 235.005 |
Hermagor | 345.373 | 322.384 | 195.990 | 260.210 | 350.946 | 353.143 | 333.187 | 325.815 | 300.973 | 309.672 | 296.167 | 294.730 | 275.574 | 277.111 | 276.107 | 270.371 | 265.650 | 248.751 | 240.129 | 214.376 | 201.819 | 186.816 |
Klagenfurt Land | 252.814 | 266.493 | 221.325 | 210.063 | 283.427 | 292.555 | 296.241 | 274.970 | 262.318 | 239.997 | 251.082 | 264.396 | 252.596 | 245.712 | 247.207 | 257.850 | 252.594 | 238.368 | 255.456 | 255.508 | 267.973 | 249.145 |
St. Veit/Glan | 81.455 | 79.863 | 61.021 | 58.654 | 97.650 | 89.548 | 85.661 | 88.423 | 86.417 | 80.922 | 75.552 | 69.275 | 74.035 | 73.010 | 72.637 | 66.522 | 66.333 | 68.061 | 65.845 | 67.397 | 68.271 | 83.585 |
Spittal/Drau | 1.001.717 | 928.205 | 642.543 | 744.877 | 945.973 | 920.723 | 896.132 | 868.416 | 824.517 | 815.086 | 848.918 | 855.369 | 834.144 | 809.587 | 827.576 | 829.423 | 822.337 | 797.500 | 790.308 | 782.496 | 801.776 | 757.846 |
Villach Land | 500.849 | 477.414 | 377.004 | 366.733 | 526.940 | 520.740 | 509.001 | 471.422 | 450.773 | 428.184 | 431.760 | 426.861 | 406.239 | 377.891 | 393.055 | 389.947 | 371.970 | 339.450 | 335.209 | 338.016 | 366.394 | 338.235 |
Völkermarkt | 170.880 | 177.557 | 155.503 | 155.334 | 179.252 | 175.579 | 175.294 | 170.238 | 167.348 | 161.590 | 169.066 | 174.664 | 173.838 | 168.168 | 186.999 | 182.829 | 182.393 | 170.859 | 178.467 | 182.832 | 201.938 | 200.271 |
Wolfsberg | 76.784 | 71.202 | 48.699 | 54.915 | 87.788 | 80.836 | 77.851 | 69.148 | 66.945 | 64.216 | 63.759 | 69.901 | 69.596 | 72.591 | 72.254 | 65.719 | 73.541 | 64.291 | 64.383 | 63.268 | 61.460 | 61.229 |
Feldkirchen | 222.677 | 221.732 | 162.033 | 189.780 | 239.892 | 234.421 | 233.388 | 227.623 | 224.982 | 218.017 | 214.194 | 211.082 | 205.350 | 198.540 | 195.532 | 198.768 | 190.009 | 165.340 | 169.188 | 159.795 | 169.270 | 158.982 |
Kärnten | 3.215.371 | 3.077.969 | 2.235.889 | 2.350.689 | 3.244.224 | 3.167.156 | 3.105.716 | 2.967.938 | 2.846.899 | 2.763.148 | 2.787.794 | 2.823.826 | 2.750.515 | 2.644.898 | 2.676.947 | 2.681.700 | 2.624.896 | 2.467.001 | 2.477.634 | 2.441.801 | 2.527.510 | 2.426.576 |
Österreich | 45.212.567 | 39.794.088 | 22.144.098 | 25.030.207 | 46.195.388 | 44.848.762 | 43.079.437 | 41.463.402 | 39.424.336 | 37.556.512 | 36.847.215 | 36.164.047 | 34.629.083 | 33.389.261 | 32.316.775 | 32.616.360 | 31.140.651 | 30.142.866 | 29.337.323 | 28.466.351 | 28.133.763 | 27.359.922 |
Besucher aus dem Inland
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 137.005 | 131.989 | 102.456 | 86.674 | 122.043 | 118.552 | 116.023 | 118.617 | 117.099 | 114.059 | 109.264 | 115.588 | 119.486 | 109.434 | 98.958 | 99.220 | 91.966 | 90.491 | 86.060 | 89.219 | 84.853 | 81.394 |
Villach (Stadt) | 120.080 | 118.126 | 91.331 | 89.489 | 112.982 | 101.706 | 105.726 | 97.974 | 92.850 | 91.549 | 90.092 | 96.973 | 94.118 | 89.300 | 94.120 | 92.759 | 92.030 | 85.668 | 82.309 | 83.968 | 101.093 | 98.187 |
Hermagor | 108.771 | 117.327 | 83.770 | 107.984 | 117.778 | 120.737 | 115.094 | 115.499 | 107.275 | 115.651 | 109.131 | 110.374 | 104.821 | 106.396 | 105.437 | 103.022 | 106.876 | 101.877 | 101.112 | 88.960 | 84.464 | 76.904 |
Klagenfurt Land | 140.336 | 148.977 | 145.205 | 147.108 | 153.265 | 155.471 | 158.422 | 150.542 | 142.940 | 128.554 | 134.062 | 146.413 | 136.912 | 129.126 | 126.995 | 125.945 | 131.350 | 124.368 | 132.707 | 128.183 | 136.071 | 124.343 |
St. Veit/Glan | 56.712 | 57.777 | 46.364 | 45.548 | 67.822 | 62.692 | 61.544 | 62.899 | 61.016 | 57.895 | 53.336 | 51.190 | 54.199 | 49.607 | 49.520 | 46.002 | 44.332 | 48.355 | 45.258 | 44.189 | 47.299 | 59.689 |
Spittal/Drau | 339.834 | 339.605 | 278.823 | 341.563 | 311.870 | 301.460 | 291.756 | 292.227 | 276.417 | 271.239 | 280.914 | 282.643 | 274.498 | 262.235 | 257.935 | 246.247 | 250.820 | 242.431 | 239.651 | 233.327 | 237.971 | 223.026 |
Villach Land | 216.299 | 214.233 | 200.803 | 211.166 | 223.810 | 219.891 | 216.063 | 209.254 | 200.179 | 185.367 | 192.639 | 187.143 | 180.812 | 165.964 | 172.564 | 165.528 | 157.257 | 142.100 | 139.627 | 139.905 | 154.789 | 141.571 |
Völkermarkt | 120.367 | 124.953 | 121.765 | 124.819 | 118.922 | 118.763 | 119.071 | 113.198 | 111.742 | 105.451 | 111.608 | 119.987 | 117.730 | 111.478 | 123.514 | 115.946 | 116.963 | 109.282 | 113.517 | 118.153 | 129.289 | 122.847 |
Wolfsberg | 43.611 | 42.099 | 32.299 | 32.754 | 44.555 | 43.793 | 42.621 | 38.852 | 37.547 | 36.329 | 36.241 | 40.003 | 40.419 | 40.086 | 38.678 | 31.180 | 38.002 | 36.519 | 36.219 | 38.205 | 34.849 | 35.270 |
Feldkirchen | 116.833 | 121.408 | 96.719 | 115.925 | 121.808 | 120.123 | 115.577 | 112.169 | 108.196 | 101.424 | 98.438 | 93.528 | 94.015 | 88.168 | 82.902 | 81.971 | 88.035 | 75.119 | 77.733 | 74.060 | 80.652 | 71.722 |
Kärnten | 1.399.848 | 1.416.494 | 1.199.535 | 1.303.030 | 1.394.855 | 1.363.188 | 1.341.897 | 1.311.231 | 1.255.261 | 1.207.518 | 1.215.725 | 1.243.842 | 1.217.010 | 1.151.794 | 1.150.623 | 1.107.820 | 1.117.631 | 1.056.210 | 1.054.193 | 1.038.169 | 1.091.330 | 1.034.953 |
Österreich | 14.302.234 | 13.579.575 | 9.416.078 | 9.939.279 | 14.311.657 | 14.033.018 | 13.619.102 | 13.342.758 | 12.696.702 | 12.265.141 | 12.034.087 | 12.013.271 | 11.617.127 | 11.384.995 | 10.961.335 | 10.680.951 | 10.367.335 | 9.874.333 | 9.384.973 | 9.092.380 | 9.056.133 | 8.748.997 |
Besucher aus dem Ausland
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 102.165 | 96.711 | 57.360 | 42.106 | 98.898 | 96.246 | 102.731 | 94.750 | 92.961 | 84.913 | 82.786 | 84.189 | 85.497 | 78.851 | 71.874 | 79.656 | 73.450 | 74.574 | 78.981 | 75.227 | 74.910 | 74.068 |
Villach (Stadt) | 203.572 | 186.293 | 120.624 | 91.854 | 198.433 | 183.107 | 174.481 | 160.542 | 159.716 | 154.943 | 155.154 | 160.798 | 160.042 | 144.703 | 140.628 | 148.636 | 142.623 | 123.648 | 131.299 | 129.699 | 127.753 | 136.818 |
Hermagor | 236.602 | 205.057 | 112.220 | 152.226 | 233.168 | 232.406 | 218.093 | 210.316 | 193.698 | 194.021 | 187.036 | 184.356 | 170.753 | 170.715 | 170.670 | 167.349 | 158.774 | 146.874 | 139.017 | 125.416 | 117.355 | 109.912 |
Klagenfurt Land | 112.478 | 117.516 | 76.120 | 62.955 | 130.162 | 137.084 | 137.819 | 124.428 | 119.378 | 111.443 | 117.020 | 117.983 | 115.684 | 116.586 | 120.212 | 131.905 | 121.244 | 114.000 | 122.749 | 127.325 | 131.902 | 124.802 |
St. Veit/Glan | 24.743 | 22.086 | 14.657 | 13.106 | 29.828 | 26.856 | 24.117 | 25.524 | 25.401 | 23.027 | 22.216 | 18.085 | 19.836 | 23.403 | 23.117 | 20.520 | 22.001 | 19.706 | 20.587 | 23.208 | 20.972 | 23.896 |
Spittal/Drau | 661.883 | 588.600 | 363.720 | 403.314 | 634.103 | 619.263 | 604.376 | 576.189 | 548.100 | 543.847 | 568.004 | 572.726 | 559.646 | 547.352 | 569.641 | 583.176 | 571.517 | 555.069 | 550.657 | 549.169 | 563.805 | 534.820 |
Villach Land | 284.550 | 263.181 | 176.201 | 155.567 | 303.130 | 300.849 | 292.938 | 262.168 | 250.594 | 242.817 | 239.121 | 239.718 | 225.427 | 211.927 | 220.491 | 224.419 | 214.713 | 197.350 | 195.582 | 198.111 | 211.605 | 196.664 |
Völkermarkt | 50.513 | 52.604 | 33.738 | 30.515 | 60.330 | 56.816 | 56.223 | 57.040 | 55.606 | 56.139 | 57.458 | 54.677 | 56.108 | 56.690 | 63.485 | 66.883 | 65.430 | 61.577 | 64.950 | 64.679 | 72.649 | 77.424 |
Wolfsberg | 33.173 | 29.103 | 16.400 | 22.161 | 43.233 | 37.043 | 35.230 | 30.296 | 29.398 | 27.887 | 27.518 | 29.898 | 29.177 | 32.505 | 33.576 | 34.539 | 35.539 | 27.772 | 28.164 | 25.063 | 26.611 | 25.959 |
Feldkirchen | 105.844 | 100.324 | 65.314 | 73.855 | 118.084 | 114.298 | 117.811 | 115.454 | 116.786 | 116.593 | 115.756 | 117.554 | 111.335 | 110.372 | 112.630 | 116.797 | 101.974 | 90.221 | 91.455 | 85.735 | 88.618 | 87.260 |
Kärnten | 1.815.523 | 1.661.475 | 1.036.354 | 1.047.659 | 1.849.369 | 1.803.968 | 1.763.819 | 1.656.707 | 1.591.638 | 1.555.630 | 1.572.069 | 1.579.984 | 1.533.505 | 1.493.104 | 1.526.324 | 1.573.880 | 1.507.265 | 1.410.791 | 1.423.441 | 1.403.632 | 1.436.180 | 1.391.623 |
Österreich | 30.910.333 | 26.214.513 | 12.728.020 | 15.090.928 | 31.883.731 | 30.815.744 | 29.460.335 | 28.120.644 | 26.727.634 | 25.291.371 | 24.813.128 | 24.150.776 | 23.011.956 | 22.004.266 | 21.355.440 | 21.935.409 | 20.773.316 | 20.268.533 | 19.952.350 | 19.373.971 | 19.077.630 | 18.610.925 |
Quelle: Statistik Austria.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.