Beginn des Seitenbereichs: Inhalt
Nächtigungen im Kalenderjahr nach Nationalität
Kärnten, 10 Bezirke, Zeitreihe 2002-2023
Gesamt
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 501.878 | 489.572 | 370.630 | 295.907 | 436.152 | 427.262 | 430.096 | 429.217 | 419.061 | 401.892 | 394.813 | 391.091 | 410.515 | 386.747 | 354.592 | 381.572 | 342.844 | 366.698 | 360.456 | 343.839 | 350.274 | 338.209 |
Villach (Stadt) | 1.027.899 | 1.002.520 | 798.408 | 739.774 | 980.296 | 890.146 | 877.189 | 829.239 | 807.800 | 821.349 | 857.551 | 876.331 | 839.929 | 803.072 | 871.284 | 888.259 | 900.791 | 834.089 | 874.223 | 897.424 | 979.690 | 964.510 |
Hermagor | 1.667.476 | 1.553.804 | 1.001.790 | 1.346.454 | 1.691.974 | 1.737.272 | 1.624.880 | 1.635.120 | 1.517.503 | 1.539.863 | 1.531.264 | 1.496.856 | 1.439.838 | 1.444.761 | 1.481.224 | 1.480.498 | 1.487.485 | 1.398.258 | 1.382.771 | 1.306.586 | 1.244.554 | 1.233.652 |
Klagenfurt Land | 1.064.250 | 1.200.177 | 1.053.399 | 1.035.588 | 1.182.385 | 1.238.375 | 1.215.870 | 1.141.762 | 1.091.565 | 1.066.042 | 1.135.929 | 1.176.199 | 1.159.957 | 1.158.067 | 1.176.594 | 1.243.753 | 1.267.424 | 1.240.894 | 1.333.511 | 1.426.357 | 1.533.064 | 1.494.433 |
St. Veit/Glan | 459.898 | 455.757 | 396.530 | 354.751 | 501.650 | 496.863 | 485.641 | 489.899 | 412.082 | 331.729 | 325.347 | 327.429 | 347.456 | 334.724 | 350.343 | 336.920 | 347.561 | 359.433 | 361.691 | 372.281 | 388.007 | 401.501 |
Spittal/Drau | 4.113.897 | 3.829.871 | 2.811.919 | 3.435.233 | 4.067.110 | 4.022.766 | 3.922.114 | 3.904.522 | 3.786.558 | 3.877.699 | 4.084.015 | 4.154.510 | 4.071.253 | 4.071.513 | 4.254.975 | 4.349.542 | 4.267.055 | 4.159.917 | 4.267.097 | 4.295.526 | 4.421.250 | 4.370.059 |
Villach Land | 1.897.845 | 1.838.980 | 1.586.814 | 1.616.278 | 1.964.956 | 1.944.604 | 1.963.473 | 1.877.982 | 1.817.238 | 1.793.233 | 1.881.448 | 1.835.138 | 1.780.229 | 1.705.655 | 1.792.358 | 1.794.734 | 1.776.592 | 1.682.293 | 1.753.029 | 1.829.245 | 1.960.865 | 1.913.281 |
Völkermarkt | 1.124.023 | 1.159.061 | 1.120.022 | 1.012.863 | 1.082.006 | 1.139.354 | 1.101.855 | 1.015.437 | 933.036 | 893.631 | 899.550 | 926.923 | 955.479 | 945.219 | 1.027.936 | 1.049.011 | 1.019.458 | 997.227 | 1.066.579 | 1.130.768 | 1.245.325 | 1.255.256 |
Wolfsberg | 328.789 | 301.549 | 239.693 | 278.500 | 365.417 | 338.087 | 323.167 | 308.831 | 315.931 | 289.510 | 295.705 | 305.032 | 295.547 | 309.015 | 307.689 | 285.458 | 305.551 | 257.006 | 284.435 | 244.216 | 229.622 | 254.913 |
Feldkirchen | 993.713 | 1.014.948 | 838.159 | 968.002 | 1.087.603 | 1.097.305 | 1.093.838 | 1.098.639 | 1.074.868 | 1.086.459 | 1.109.757 | 1.137.790 | 1.117.943 | 1.117.267 | 1.132.211 | 1.152.674 | 1.079.765 | 1.004.954 | 1.046.840 | 1.053.759 | 1.125.947 | 1.131.817 |
Kärnten | 13.179.668 | 12.846.239 | 10.217.364 | 11.083.350 | 13.359.549 | 13.332.034 | 13.038.123 | 12.730.648 | 12.175.642 | 12.101.407 | 12.515.379 | 12.627.299 | 12.418.146 | 12.276.040 | 12.749.206 | 12.962.421 | 12.794.526 | 12.300.769 | 12.730.632 | 12.900.001 | 13.478.598 | 13.357.631 |
Österreich | 151.168.949 | 136.912.168 | 79.563.141 | 97.875.868 | 152.709.084 | 149.819.382 | 144.500.153 | 140.876.953 | 135.249.467 | 131.900.739 | 132.629.032 | 131.016.081 | 126.002.551 | 124.880.764 | 124.307.317 | 126.718.888 | 121.450.702 | 119.403.235 | 119.241.539 | 117.251.054 | 117.966.984 | 116.804.452 |
Besucher aus dem Inland
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 252.875 | 247.231 | 212.658 | 182.156 | 213.442 | 211.059 | 204.810 | 217.106 | 213.026 | 210.589 | 202.112 | 199.934 | 212.988 | 211.707 | 187.083 | 193.515 | 176.069 | 180.122 | 171.513 | 179.520 | 170.227 | 162.866 |
Villach (Stadt) | 430.455 | 439.962 | 373.382 | 366.949 | 378.545 | 311.504 | 322.133 | 307.099 | 295.379 | 304.372 | 318.490 | 337.597 | 322.027 | 321.340 | 361.374 | 354.080 | 362.436 | 345.199 | 344.366 | 346.499 | 412.282 | 384.788 |
Hermagor | 434.794 | 457.963 | 332.107 | 449.177 | 461.065 | 472.364 | 449.343 | 469.509 | 453.869 | 461.820 | 448.261 | 452.278 | 442.212 | 452.518 | 466.898 | 466.038 | 503.042 | 474.616 | 493.760 | 454.155 | 427.082 | 407.281 |
Klagenfurt Land | 555.982 | 660.567 | 647.643 | 679.196 | 589.773 | 598.396 | 582.742 | 549.081 | 501.683 | 481.549 | 502.838 | 539.991 | 534.386 | 509.982 | 511.773 | 528.444 | 544.388 | 531.692 | 569.992 | 588.549 | 646.719 | 605.908 |
St. Veit/Glan | 353.845 | 355.568 | 320.808 | 285.711 | 386.263 | 390.841 | 385.329 | 397.481 | 320.866 | 244.150 | 238.347 | 247.034 | 261.974 | 251.041 | 260.886 | 250.803 | 254.969 | 272.215 | 265.969 | 270.688 | 283.285 | 288.054 |
Spittal/Drau | 1.151.093 | 1.177.136 | 1.014.352 | 1.263.240 | 1.051.781 | 1.024.902 | 1.002.964 | 1.017.274 | 974.519 | 990.038 | 1.029.157 | 1.042.563 | 1.030.868 | 998.497 | 998.876 | 979.551 | 972.200 | 957.343 | 973.852 | 963.214 | 972.116 | 962.835 |
Villach Land | 797.441 | 807.281 | 814.343 | 867.181 | 781.399 | 760.977 | 763.048 | 749.713 | 738.121 | 709.750 | 761.629 | 733.564 | 715.719 | 672.120 | 690.970 | 658.399 | 645.526 | 604.718 | 615.649 | 627.816 | 690.645 | 641.756 |
Völkermarkt | 839.895 | 868.063 | 896.232 | 809.758 | 771.216 | 807.094 | 748.938 | 676.618 | 608.237 | 568.115 | 558.359 | 599.544 | 619.926 | 598.197 | 653.201 | 646.776 | 634.652 | 609.227 | 650.335 | 700.666 | 753.040 | 737.031 |
Wolfsberg | 175.508 | 166.358 | 145.918 | 154.474 | 191.578 | 181.107 | 173.486 | 171.953 | 174.652 | 159.604 | 163.691 | 174.756 | 173.618 | 180.091 | 172.897 | 136.279 | 156.422 | 140.929 | 161.104 | 136.211 | 117.159 | 135.940 |
Feldkirchen | 433.288 | 472.459 | 429.421 | 500.758 | 450.766 | 454.887 | 434.577 | 436.913 | 424.607 | 408.051 | 410.247 | 411.980 | 421.644 | 412.633 | 397.026 | 401.690 | 403.914 | 379.124 | 401.335 | 399.693 | 448.164 | 442.869 |
Kärnten | 5.425.176 | 5.652.588 | 5.186.864 | 5.558.600 | 5.275.828 | 5.213.131 | 5.067.370 | 4.992.747 | 4.704.959 | 4.538.038 | 4.633.131 | 4.739.241 | 4.735.362 | 4.608.126 | 4.700.984 | 4.615.575 | 4.653.618 | 4.495.185 | 4.647.875 | 4.667.011 | 4.920.719 | 4.769.328 |
Österreich | 39.907.543 | 38.881.066 | 29.599.002 | 31.596.246 | 39.944.232 | 39.389.647 | 38.523.036 | 38.013.518 | 36.425.294 | 35.667.712 | 35.754.660 | 35.964.164 | 35.296.997 | 35.023.597 | 34.443.184 | 33.879.341 | 33.007.829 | 32.129.581 | 31.500.907 | 31.329.415 | 31.618.992 | 31.012.794 |
Besucher aus dem Ausland
Region | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klagenfurt (Stadt) | 249.003 | 242.341 | 157.972 | 113.751 | 222.710 | 216.203 | 225.286 | 212.111 | 206.035 | 191.303 | 192.701 | 191.157 | 197.527 | 175.040 | 167.509 | 188.057 | 166.775 | 186.576 | 188.943 | 164.319 | 180.047 | 175.343 |
Villach (Stadt) | 597.444 | 562.558 | 425.026 | 372.825 | 601.751 | 578.642 | 555.056 | 522.140 | 512.421 | 516.977 | 539.061 | 538.734 | 517.902 | 481.732 | 509.910 | 534.179 | 538.355 | 488.890 | 529.857 | 550.925 | 567.408 | 579.722 |
Hermagor | 1.232.682 | 1.095.841 | 669.683 | 897.277 | 1.230.909 | 1.264.908 | 1.175.537 | 1.165.611 | 1.063.634 | 1.078.043 | 1.083.003 | 1.044.578 | 997.626 | 992.243 | 1.014.326 | 1.014.460 | 984.443 | 923.642 | 889.011 | 852.431 | 817.472 | 826.371 |
Klagenfurt Land | 508.268 | 539.610 | 405.756 | 356.392 | 592.612 | 639.979 | 633.128 | 592.681 | 589.882 | 584.493 | 633.091 | 636.208 | 625.571 | 648.085 | 664.821 | 715.309 | 723.036 | 709.202 | 763.519 | 837.808 | 886.345 | 888.525 |
St. Veit/Glan | 106.053 | 100.189 | 75.722 | 69.040 | 115.387 | 106.022 | 100.312 | 92.418 | 91.216 | 87.579 | 87.000 | 80.395 | 85.482 | 83.683 | 89.457 | 86.117 | 92.592 | 87.218 | 95.722 | 101.593 | 104.722 | 113.447 |
Spittal/Drau | 2.962.804 | 2.652.735 | 1.797.567 | 2.171.993 | 3.015.329 | 2.997.864 | 2.919.150 | 2.887.248 | 2.812.039 | 2.887.661 | 3.054.858 | 3.111.947 | 3.040.385 | 3.073.016 | 3.256.099 | 3.369.991 | 3.294.855 | 3.202.574 | 3.293.245 | 3.332.312 | 3.449.134 | 3.407.224 |
Villach Land | 1.100.404 | 1.031.699 | 772.471 | 749.097 | 1.183.557 | 1.183.627 | 1.200.425 | 1.128.269 | 1.079.117 | 1.083.483 | 1.119.819 | 1.101.574 | 1.064.510 | 1.033.535 | 1.101.388 | 1.136.335 | 1.131.066 | 1.077.575 | 1.137.380 | 1.201.429 | 1.270.220 | 1.271.525 |
Völkermarkt | 284.128 | 290.998 | 223.790 | 203.105 | 310.790 | 332.260 | 352.917 | 338.819 | 324.799 | 325.516 | 341.191 | 327.379 | 335.553 | 347.022 | 374.735 | 402.235 | 384.806 | 388.000 | 416.244 | 430.102 | 492.285 | 518.225 |
Wolfsberg | 153.281 | 135.191 | 93.775 | 124.026 | 173.839 | 156.980 | 149.681 | 136.878 | 141.279 | 129.906 | 132.014 | 130.276 | 121.929 | 128.924 | 134.792 | 149.179 | 149.129 | 116.077 | 123.331 | 108.005 | 112.463 | 118.973 |
Feldkirchen | 560.425 | 542.489 | 408.738 | 467.244 | 636.837 | 642.418 | 659.261 | 661.726 | 650.261 | 678.408 | 699.510 | 725.810 | 696.299 | 704.634 | 735.185 | 750.984 | 675.851 | 625.830 | 645.505 | 654.066 | 677.783 | 688.948 |
Kärnten | 7.754.492 | 7.193.651 | 5.030.500 | 5.524.750 | 8.083.721 | 8.118.903 | 7.970.753 | 7.737.901 | 7.470.683 | 7.563.369 | 7.882.248 | 7.888.058 | 7.682.784 | 7.667.914 | 8.048.222 | 8.346.846 | 8.140.908 | 7.805.584 | 8.082.757 | 8.232.990 | 8.557.879 | 8.588.303 |
Österreich | 111.261.406 | 98.031.102 | 49.964.139 | 66.279.622 | 112.764.852 | 110.429.735 | 105.977.117 | 102.863.435 | 98.824.173 | 96.233.027 | 96.874.372 | 95.051.917 | 90.705.554 | 89.857.167 | 89.864.133 | 92.839.547 | 88.442.873 | 87.273.654 | 87.740.632 | 85.921.639 | 86.347.992 | 85.791.658 |
Quelle: Statistik Austria.
Ende dieses Seitenbereichs.
Springe zur Übersicht der Seitenbereiche.